Usage Statistics for acecorp.org

Summary Period: January 2020
Generated 01-Feb-2020 02:33 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 54850
Total Files 54032
Total Pages 53944
Total Visits 4079
Total KBytes 722472
Total Unique Sites 819
Total Unique URLs 349
Total Unique Referrers 1936
Total Unique User Agents 263
. Avg Max
Hits per Hour 73 209
Hits per Day 1769 2312
Files per Day 1742 2280
Pages per Day 1740 2280
Sites per Day 26 67
Visits per Day 131 181
KBytes per Day 23306 37442
Hits by Response Code
Code 200 - OK 98.51% 54032
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.05% 30
Code 404 - Not Found 1.43% 782

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1648 3.00% 1621 3.00% 1620 3.00% 111 2.72% 54 6.59% 19052 2.64%
2 1968 3.59% 1950 3.61% 1949 3.61% 119 2.92% 41 5.01% 25143 3.48%
3 2040 3.72% 2009 3.72% 2004 3.71% 171 4.19% 66 8.06% 33922 4.70%
4 1938 3.53% 1916 3.55% 1918 3.56% 131 3.21% 56 6.84% 26045 3.61%
5 2284 4.16% 2260 4.18% 2261 4.19% 181 4.44% 64 7.81% 37442 5.18%
6 2312 4.22% 2280 4.22% 2280 4.23% 123 3.02% 59 7.20% 25879 3.58%
7 1964 3.58% 1946 3.60% 1945 3.61% 103 2.53% 43 5.25% 25592 3.54%
8 1138 2.07% 1102 2.04% 1100 2.04% 130 3.19% 62 7.57% 16742 2.32%
9 1337 2.44% 1317 2.44% 1316 2.44% 89 2.18% 42 5.13% 18391 2.55%
10 2023 3.69% 2001 3.70% 2001 3.71% 128 3.14% 55 6.72% 25950 3.59%
11 1923 3.51% 1889 3.50% 1889 3.50% 146 3.58% 59 7.20% 28377 3.93%
12 1410 2.57% 1385 2.56% 1385 2.57% 95 2.33% 47 5.74% 19084 2.64%
13 1387 2.53% 1371 2.54% 1369 2.54% 144 3.53% 59 7.20% 21711 3.01%
14 2242 4.09% 2219 4.11% 2216 4.11% 141 3.46% 61 7.45% 24935 3.45%
15 1835 3.35% 1807 3.34% 1808 3.35% 151 3.70% 63 7.69% 19936 2.76%
16 1534 2.80% 1510 2.79% 1505 2.79% 151 3.70% 63 7.69% 18646 2.58%
17 1801 3.28% 1770 3.28% 1763 3.27% 146 3.58% 63 7.69% 23748 3.29%
18 1802 3.29% 1766 3.27% 1767 3.28% 153 3.75% 62 7.57% 23480 3.25%
19 1756 3.20% 1735 3.21% 1731 3.21% 137 3.36% 51 6.23% 21355 2.96%
20 2080 3.79% 2035 3.77% 2033 3.77% 156 3.82% 53 6.47% 26871 3.72%
21 1736 3.16% 1717 3.18% 1714 3.18% 95 2.33% 45 5.49% 22372 3.10%
22 1512 2.76% 1493 2.76% 1490 2.76% 98 2.40% 51 6.23% 19150 2.65%
23 2149 3.92% 2132 3.95% 2126 3.94% 123 3.02% 54 6.59% 24696 3.42%
24 2064 3.76% 2022 3.74% 2021 3.75% 142 3.48% 67 8.18% 25163 3.48%
25 2039 3.72% 2010 3.72% 2001 3.71% 131 3.21% 63 7.69% 24779 3.43%
26 2058 3.75% 2026 3.75% 2012 3.73% 125 3.06% 65 7.94% 25818 3.57%
27 2142 3.91% 2119 3.92% 2118 3.93% 165 4.05% 63 7.69% 27899 3.86%
28 2081 3.79% 2064 3.82% 2060 3.82% 169 4.14% 56 6.84% 27832 3.85%
29 1393 2.54% 1381 2.56% 1374 2.55% 155 3.80% 60 7.33% 20517 2.84%
30 835 1.52% 802 1.48% 798 1.48% 136 3.33% 53 6.47% 14732 2.04%
31 419 0.76% 377 0.70% 370 0.69% 101 2.48% 51 6.23% 7213 1.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2407 4.39% 76 2364 4.38% 76 2367 4.39% 1049 32534 4.50%
1 81 2537 4.63% 81 2518 4.66% 81 2514 4.66% 989 30657 4.24%
2 79 2477 4.52% 78 2428 4.49% 78 2431 4.51% 982 30444 4.21%
3 75 2347 4.28% 74 2314 4.28% 74 2310 4.28% 941 29161 4.04%
4 78 2419 4.41% 76 2382 4.41% 76 2379 4.41% 980 30377 4.20%
5 77 2398 4.37% 76 2361 4.37% 76 2361 4.38% 1032 31979 4.43%
6 77 2395 4.37% 76 2373 4.39% 76 2361 4.38% 1070 33155 4.59%
7 71 2230 4.07% 71 2206 4.08% 70 2200 4.08% 943 29241 4.05%
8 79 2450 4.47% 77 2407 4.45% 77 2403 4.45% 1062 32926 4.56%
9 78 2428 4.43% 77 2392 4.43% 77 2395 4.44% 1040 32240 4.46%
10 79 2457 4.48% 78 2426 4.49% 78 2421 4.49% 1027 31824 4.40%
11 77 2393 4.36% 76 2361 4.37% 75 2353 4.36% 1029 31889 4.41%
12 69 2152 3.92% 68 2118 3.92% 68 2114 3.92% 945 29307 4.06%
13 64 2007 3.66% 63 1973 3.65% 63 1962 3.64% 903 27982 3.87%
14 61 1896 3.46% 60 1861 3.44% 59 1854 3.44% 845 26194 3.63%
15 57 1777 3.24% 55 1734 3.21% 55 1730 3.21% 819 25396 3.52%
16 57 1783 3.25% 56 1761 3.26% 56 1756 3.26% 791 24520 3.39%
17 59 1832 3.34% 57 1794 3.32% 57 1794 3.33% 845 26207 3.63%
18 68 2112 3.85% 67 2089 3.87% 67 2090 3.87% 890 27591 3.82%
19 79 2477 4.52% 78 2445 4.53% 78 2444 4.53% 1029 31901 4.42%
20 78 2444 4.46% 77 2414 4.47% 77 2407 4.46% 1030 31916 4.42%
21 85 2651 4.83% 84 2612 4.83% 84 2609 4.84% 1080 33466 4.63%
22 78 2433 4.44% 76 2385 4.41% 76 2385 4.42% 999 30969 4.29%
23 75 2348 4.28% 74 2314 4.28% 74 2304 4.27% 987 30595 4.23%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 49264 89.82% 484039 67.00% /stats/acecorp.org/
2 1536 2.80% 431 0.06% /
3 907 1.65% 111474 15.43% /stats/acecorp.org/usage_201405.html
4 840 1.53% 102252 14.15% /stats/acecorp.org/usage_201609.html
5 559 1.02% 4769 0.66% /stats/acecorp.org/usage_202001.html
6 44 0.08% 507 0.07% /stats/acecorp.org/usage_201004.html
7 11 0.02% 12 0.00% /stats/
8 10 0.02% 320 0.04% /stats/acecorp.org/usage_201901.html
9 8 0.01% 237 0.03% /stats/acecorp.org/usage_200607.html
10 8 0.01% 264 0.04% /stats/acecorp.org/usage_200706.html
11 8 0.01% 266 0.04% /stats/acecorp.org/usage_200807.html
12 8 0.01% 182 0.03% /stats/acecorp.org/usage_201306.html
13 8 0.01% 174 0.02% /stats/acecorp.org/usage_201704.html
14 8 0.01% 295 0.04% /stats/acecorp.org/usage_201902.html
15 8 0.01% 187 0.03% /stats/acecorp.org/usage_201908.html
16 8 0.01% 300 0.04% /stats/acecorp.org/usage_201910.html
17 7 0.01% 149 0.02% /stats/acecorp.org/usage_200509.html
18 7 0.01% 149 0.02% /stats/acecorp.org/usage_200511.html
19 7 0.01% 223 0.03% /stats/acecorp.org/usage_200606.html
20 7 0.01% 55 0.01% /stats/acecorp.org/usage_200708.html
21 7 0.01% 57 0.01% /stats/acecorp.org/usage_201208.html
22 7 0.01% 177 0.02% /stats/acecorp.org/usage_201903.html
23 7 0.01% 290 0.04% /stats/acecorp.org/usage_201905.html
24 6 0.01% 13 0.00% /stats/acecorp.org/hourly_usage_201608.png
25 6 0.01% 144 0.02% /stats/acecorp.org/usage_200504.html
26 6 0.01% 133 0.02% /stats/acecorp.org/usage_200601.html
27 6 0.01% 220 0.03% /stats/acecorp.org/usage_200608.html
28 6 0.01% 138 0.02% /stats/acecorp.org/usage_200609.html
29 6 0.01% 140 0.02% /stats/acecorp.org/usage_200610.html
30 6 0.01% 145 0.02% /stats/acecorp.org/usage_200611.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 49264 89.82% 484039 67.00% /stats/acecorp.org/
2 907 1.65% 111474 15.43% /stats/acecorp.org/usage_201405.html
3 840 1.53% 102252 14.15% /stats/acecorp.org/usage_201609.html
4 559 1.02% 4769 0.66% /stats/acecorp.org/usage_202001.html
5 44 0.08% 507 0.07% /stats/acecorp.org/usage_201004.html
6 1536 2.80% 431 0.06% /
7 10 0.02% 320 0.04% /stats/acecorp.org/usage_201901.html
8 8 0.01% 300 0.04% /stats/acecorp.org/usage_201910.html
9 8 0.01% 295 0.04% /stats/acecorp.org/usage_201902.html
10 7 0.01% 290 0.04% /stats/acecorp.org/usage_201905.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 49264 89.82% 2046 50.71% /stats/acecorp.org/
2 907 1.65% 507 12.57% /stats/acecorp.org/usage_201405.html
3 840 1.53% 427 10.58% /stats/acecorp.org/usage_201609.html
4 1536 2.80% 312 7.73% /
5 559 1.02% 46 1.14% /stats/acecorp.org/usage_202001.html
6 44 0.08% 44 1.09% /stats/acecorp.org/usage_201004.html
7 11 0.02% 11 0.27% /stats/
8 10 0.02% 10 0.25% /stats/acecorp.org/usage_201901.html
9 8 0.01% 8 0.20% /stats/acecorp.org/usage_200607.html
10 8 0.01% 8 0.20% /stats/acecorp.org/usage_200706.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 49264 89.82% 2024 50.15% /stats/acecorp.org/
2 907 1.65% 507 12.56% /stats/acecorp.org/usage_201405.html
3 840 1.53% 445 11.03% /stats/acecorp.org/usage_201609.html
4 1536 2.80% 313 7.76% /
5 559 1.02% 46 1.14% /stats/acecorp.org/usage_202001.html
6 44 0.08% 44 1.09% /stats/acecorp.org/usage_201004.html
7 11 0.02% 11 0.27% /stats/
8 10 0.02% 10 0.25% /stats/acecorp.org/usage_201901.html
9 8 0.01% 8 0.20% /stats/acecorp.org/usage_200607.html
10 8 0.01% 8 0.20% /stats/acecorp.org/usage_200706.html

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 20825 37.97% 20825 38.54% 204643 28.33% 5 0.12% dynamic-2-61-254-64.pppoe.khakasnet.ru
2 20451 37.29% 20451 37.85% 201015 27.82% 12 0.29% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 1538 2.80% 1538 2.85% 15116 2.09% 401 9.83% vm285692.had.su
4 1231 2.24% 1231 2.28% 0 0.00% 42 1.03% l37-193-63-79.novotelecom.ru
5 1037 1.89% 1037 1.92% 10193 1.41% 266 6.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 903 1.65% 903 1.67% 111323 15.41% 503 12.33% ratail.datagroup.ua
7 451 0.82% 451 0.83% 3855 0.53% 6 0.15% vm295072.had.su
8 385 0.70% 385 0.71% 3784 0.52% 1 0.02% dynamic-2-61-253-70.pppoe.khakasnet.ru
9 247 0.45% 247 0.46% 7494 1.04% 55 1.35% 5.253.204.22
10 218 0.40% 218 0.40% 2142 0.30% 103 2.53% ds377102.had.su
11 197 0.36% 151 0.28% 13131 1.82% 119 2.92% 216.244.66.238
12 187 0.34% 187 0.35% 4540 0.63% 41 1.01% unn-89-187-168-173.cdn77.com
13 173 0.32% 173 0.32% 3164 0.44% 35 0.86% 77.247.111.12
14 168 0.31% 168 0.31% 5591 0.77% 39 0.96% 82.221.102.33
15 145 0.26% 145 0.27% 1425 0.20% 24 0.59% 109.248.148.253
16 126 0.23% 126 0.23% 1238 0.17% 7 0.17% 77.247.111.6
17 125 0.23% 125 0.23% 6407 0.89% 53 1.30% no-mans-land.m247.com
18 123 0.22% 123 0.23% 5261 0.73% 59 1.45% 45.139.48.7
19 119 0.22% 119 0.22% 1395 0.19% 22 0.54% 31.171.152.140
20 101 0.18% 101 0.19% 992 0.14% 13 0.32% 85-10-56-133.croweb.host
21 100 0.18% 100 0.19% 983 0.14% 11 0.27% 146.247.25.82
22 100 0.18% 100 0.19% 983 0.14% 14 0.34% unn-84-17-52-34.cdn77.com
23 98 0.18% 98 0.18% 963 0.13% 90 2.21% client.yota.ru
24 90 0.16% 90 0.17% 1447 0.20% 16 0.39% 185.253.97.251
25 87 0.16% 87 0.16% 2544 0.35% 23 0.56% 31.171.152.139
26 83 0.15% 83 0.15% 1829 0.25% 17 0.42% 46.246.65.205
27 76 0.14% 76 0.14% 747 0.10% 7 0.17% 178.175.142.131
28 70 0.13% 70 0.13% 2489 0.34% 20 0.49% 45.131.208.16
29 67 0.12% 67 0.12% 2910 0.40% 19 0.47% 109.248.149.30
30 67 0.12% 67 0.12% 1672 0.23% 19 0.47% unn-89-187-165-61.cdn77.com

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20825 37.97% 20825 38.54% 204643 28.33% 5 0.12% dynamic-2-61-254-64.pppoe.khakasnet.ru
2 20451 37.29% 20451 37.85% 201015 27.82% 12 0.29% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 903 1.65% 903 1.67% 111323 15.41% 503 12.33% ratail.datagroup.ua
4 1538 2.80% 1538 2.85% 15116 2.09% 401 9.83% vm285692.had.su
5 197 0.36% 151 0.28% 13131 1.82% 119 2.92% 216.244.66.238
6 1037 1.89% 1037 1.92% 10193 1.41% 266 6.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 247 0.45% 247 0.46% 7494 1.04% 55 1.35% 5.253.204.22
8 125 0.23% 125 0.23% 6407 0.89% 53 1.30% no-mans-land.m247.com
9 56 0.10% 56 0.10% 5841 0.81% 27 0.66% unn-89-187-168-169.cdn77.com
10 168 0.31% 168 0.31% 5591 0.77% 39 0.96% 82.221.102.33

Top 30 of 1936 Total Referrers
# Hits Referrer
1 3345 6.10% http://gazetebaskent.com/
2 2952 5.38% http://610warren.com/
3 2089 3.81% - (Direct Request)
4 1774 3.23% http://povecaj-penis.top/
5 1756 3.20% http://za-potenciju.site/
6 1748 3.19% http://libido-rs.site/
7 1745 3.18% http://puriwagra.top/
8 1556 2.84% http://vitaldermax.site/
9 1550 2.83% http://anti-aging-bg.site/
10 1531 2.79% http://wrinkle-cream.site/
11 1527 2.78% http://vitaldermax-bg.top/
12 1197 2.18% http://elpucherodeloscuentos.com/
13 1179 2.15% http://treasurestoremember.com/
14 1145 2.09% http://sievexinnormand.com/
15 1143 2.08% http://mathangikrishnamurthy.com/
16 1029 1.88% http://antiparazit.top/
17 1016 1.85% http://antiparazit.site/
18 984 1.79% http://purodone.top/
19 981 1.79% http://bullmastiffborderiva.com/
20 844 1.54% https://painthorse-leforum.com
21 826 1.51% https://mp4loader.info
22 745 1.36% https://inancuyan.net
23 723 1.32% https://zembin.info
24 698 1.27% https://jornadas2014.info
25 697 1.27% https://rsomusikk.net
26 453 0.83% https://getery.xyz
27 396 0.72% https://mosbordell.com
28 349 0.64% https://seks-dosug.com
29 340 0.62% https://seksvibor.xyz
30 293 0.53% https://evexnxx.online

Top 15 of 263 Total User Agents
# Hits User Agent
1 3459 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3413 6.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2527 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1715 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1231 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1088 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 926 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 902 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 900 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 893 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 892 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 890 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 886 1.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 874 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 870 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 44178 80.54% 44170 81.75% 422181 58.44% Russian Federation
2 4159 7.58% 4051 7.50% 113227 15.67% Unresolved/Unknown
3 2472 4.51% 1883 3.48% 37234 5.15% Commercial (com)
4 2246 4.09% 2246 4.16% 21496 2.98% Soviet Union
5 904 1.65% 904 1.67% 111333 15.41% Ukraine
6 261 0.48% 261 0.48% 3241 0.45% Generic TLD (info)
7 101 0.18% 99 0.18% 2758 0.38% Non-Profit (org)
8 99 0.18% 42 0.08% 364 0.05% Network (net)
9 89 0.16% 45 0.08% 368 0.05% Germany
10 88 0.16% 87 0.16% 4542 0.63% European Union
11 47 0.09% 47 0.09% 462 0.06% Angola
12 45 0.08% 45 0.08% 2581 0.36% United States
13 44 0.08% 44 0.08% 1220 0.17% Romania
14 43 0.08% 43 0.08% 873 0.12% Netherlands
15 40 0.07% 40 0.07% 393 0.05% Address Routing (arpa)
16 5 0.01% 5 0.01% 49 0.01% Generic Business (biz)
17 5 0.01% 4 0.01% 16 0.00% Turkey
18 4 0.01% 1 0.00% 4 0.00% British Indian Ocean Territory
19 4 0.01% 4 0.01% 34 0.00% Mexico
20 3 0.01% 3 0.01% 27 0.00% Brazil
21 3 0.01% 1 0.00% 11 0.00% France
22 2 0.00% 1 0.00% 10 0.00% Indonesia
23 2 0.00% 1 0.00% 2 0.00% Japan
24 1 0.00% 1 0.00% 9 0.00% Canada
25 1 0.00% 1 0.00% 9 0.00% Lithuania
26 1 0.00% 0 0.00% 1 0.00% Sweden
27 1 0.00% 1 0.00% 8 0.00% Taiwan
28 1 0.00% 1 0.00% 9 0.00% United Kingdom
29 1 0.00% 1 0.00% 9 0.00% Venezuela


Generated by Webalizer Version 2.21