Usage Statistics for acecorp.org

Summary Period: May 2019
Generated 01-Jun-2019 02:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 18993
Total Files 17479
Total Pages 17429
Total Visits 6147
Total KBytes 251955
Total Unique Sites 2524
Total Unique URLs 375
Total Unique Referrers 770
Total Unique User Agents 359
. Avg Max
Hits per Hour 25 97
Hits per Day 612 945
Files per Day 563 892
Pages per Day 562 886
Sites per Day 81 216
Visits per Day 198 304
KBytes per Day 8128 11904
Hits by Response Code
Code 200 - OK 92.03% 17479
Code 206 - Partial Content 0.06% 11
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.18% 35
Code 404 - Not Found 7.63% 1450
Code 405 - Method Not Allowed 0.06% 11

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 606 3.19% 553 3.16% 550 3.16% 128 2.08% 104 4.12% 7867 3.12%
2 658 3.46% 618 3.54% 619 3.55% 206 3.35% 156 6.18% 9576 3.80%
3 748 3.94% 699 4.00% 706 4.05% 194 3.16% 122 4.83% 9337 3.71%
4 936 4.93% 892 5.10% 886 5.08% 250 4.07% 156 6.18% 10332 4.10%
5 945 4.98% 888 5.08% 876 5.03% 298 4.85% 180 7.13% 11904 4.72%
6 892 4.70% 834 4.77% 831 4.77% 304 4.95% 186 7.37% 9935 3.94%
7 637 3.35% 591 3.38% 582 3.34% 149 2.42% 92 3.65% 9123 3.62%
8 749 3.94% 700 4.00% 694 3.98% 205 3.33% 127 5.03% 8838 3.51%
9 794 4.18% 756 4.33% 760 4.36% 205 3.33% 104 4.12% 10381 4.12%
10 562 2.96% 514 2.94% 512 2.94% 150 2.44% 77 3.05% 7156 2.84%
11 424 2.23% 368 2.11% 371 2.13% 175 2.85% 101 4.00% 7323 2.91%
12 628 3.31% 582 3.33% 588 3.37% 203 3.30% 82 3.25% 8361 3.32%
13 623 3.28% 572 3.27% 580 3.33% 210 3.42% 90 3.57% 8578 3.40%
14 622 3.27% 576 3.30% 571 3.28% 223 3.63% 121 4.79% 8341 3.31%
15 616 3.24% 552 3.16% 555 3.18% 218 3.55% 118 4.68% 7494 2.97%
16 705 3.71% 651 3.72% 639 3.67% 178 2.90% 102 4.04% 9900 3.93%
17 605 3.19% 556 3.18% 555 3.18% 177 2.88% 99 3.92% 7105 2.82%
18 510 2.69% 431 2.47% 432 2.48% 172 2.80% 112 4.44% 6351 2.52%
19 476 2.51% 418 2.39% 420 2.41% 200 3.25% 133 5.27% 5249 2.08%
20 526 2.77% 488 2.79% 487 2.79% 207 3.37% 133 5.27% 7603 3.02%
21 484 2.55% 439 2.51% 445 2.55% 174 2.83% 110 4.36% 6700 2.66%
22 402 2.12% 356 2.04% 350 2.01% 205 3.33% 162 6.42% 6563 2.60%
23 440 2.32% 384 2.20% 379 2.17% 260 4.23% 215 8.52% 6392 2.54%
24 493 2.60% 449 2.57% 440 2.52% 264 4.29% 216 8.56% 11459 4.55%
25 450 2.37% 381 2.18% 381 2.19% 224 3.64% 183 7.25% 9540 3.79%
26 434 2.29% 382 2.19% 372 2.13% 183 2.98% 132 5.23% 6748 2.68%
27 753 3.96% 706 4.04% 710 4.07% 218 3.55% 143 5.67% 7569 3.00%
28 739 3.89% 683 3.91% 682 3.91% 204 3.32% 151 5.98% 7438 2.95%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 660 3.47% 623 3.56% 623 3.57% 176 2.86% 98 3.88% 7881 3.13%
31 876 4.61% 837 4.79% 833 4.78% 207 3.37% 93 3.68% 10912 4.33%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 788 4.15% 23 720 4.12% 23 723 4.15% 325 10081 4.00%
1 26 806 4.24% 24 745 4.26% 23 742 4.26% 345 10691 4.24%
2 26 829 4.36% 24 768 4.39% 24 760 4.36% 290 8979 3.56%
3 26 825 4.34% 25 789 4.51% 25 781 4.48% 340 10539 4.18%
4 23 714 3.76% 21 666 3.81% 21 666 3.82% 323 10028 3.98%
5 25 804 4.23% 24 748 4.28% 23 739 4.24% 360 11146 4.42%
6 26 815 4.29% 23 739 4.23% 23 742 4.26% 364 11294 4.48%
7 26 834 4.39% 25 777 4.45% 24 772 4.43% 400 12385 4.92%
8 25 799 4.21% 24 748 4.28% 23 739 4.24% 366 11349 4.50%
9 25 802 4.22% 23 741 4.24% 23 734 4.21% 334 10350 4.11%
10 22 698 3.68% 20 644 3.68% 20 641 3.68% 338 10469 4.15%
11 23 715 3.76% 20 644 3.68% 20 643 3.69% 317 9830 3.90%
12 25 795 4.19% 22 710 4.06% 22 709 4.07% 342 10596 4.21%
13 23 716 3.77% 20 650 3.72% 20 648 3.72% 310 9625 3.82%
14 25 780 4.11% 22 702 4.02% 22 697 4.00% 336 10401 4.13%
15 24 764 4.02% 22 696 3.98% 22 693 3.98% 330 10224 4.06%
16 22 691 3.64% 20 640 3.66% 20 640 3.67% 310 9599 3.81%
17 25 780 4.11% 22 708 4.05% 23 713 4.09% 332 10280 4.08%
18 22 690 3.63% 19 617 3.53% 20 624 3.58% 274 8501 3.37%
19 24 772 4.06% 22 711 4.07% 22 711 4.08% 344 10667 4.23%
20 27 848 4.46% 25 790 4.52% 25 790 4.53% 377 11682 4.64%
21 28 893 4.70% 26 836 4.78% 26 834 4.79% 355 11010 4.37%
22 29 913 4.81% 26 818 4.68% 26 817 4.69% 313 9712 3.85%
23 29 922 4.85% 28 872 4.99% 28 871 5.00% 404 12518 4.97%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 10343 54.46% 101334 40.22% /stats/acecorp.org/
2 4939 26.00% 9493 3.77% /
3 925 4.87% 113466 45.03% /stats/acecorp.org/usage_201405.html
4 87 0.46% 9412 3.74% /stats/acecorp.org/usage_201905.html
5 52 0.27% 5573 2.21% /stats/acecorp.org/usage_201609.html
6 50 0.26% 439 0.17% /stats/acecorp.org/usage_201004.html
7 13 0.07% 101 0.04% /stats/acecorp.org/usage_200709.html
8 12 0.06% 14 0.01% /stats/
9 12 0.06% 103 0.04% /stats/acecorp.org/usage_200802.html
10 12 0.06% 109 0.04% /stats/acecorp.org/usage_200803.html
11 11 0.06% 80 0.03% /stats/acecorp.org/usage_200509.html
12 11 0.06% 84 0.03% /stats/acecorp.org/usage_200707.html
13 11 0.06% 82 0.03% /stats/acecorp.org/usage_200807.html
14 11 0.06% 111 0.04% /stats/acecorp.org/usage_201702.html
15 11 0.06% 101 0.04% /stats/acecorp.org/usage_201703.html
16 11 0.06% 97 0.04% /stats/acecorp.org/usage_201705.html
17 10 0.05% 68 0.03% /stats/acecorp.org/usage_200610.html
18 10 0.05% 76 0.03% /stats/acecorp.org/usage_200706.html
19 10 0.05% 87 0.03% /stats/acecorp.org/usage_200801.html
20 10 0.05% 86 0.03% /stats/acecorp.org/usage_200901.html
21 10 0.05% 199 0.08% /stats/acecorp.org/usage_201107.html
22 10 0.05% 89 0.04% /stats/acecorp.org/usage_201306.html
23 9 0.05% 49 0.02% /stats/acecorp.org/usage_200602.html
24 9 0.05% 66 0.03% /stats/acecorp.org/usage_200611.html
25 9 0.05% 74 0.03% /stats/acecorp.org/usage_200812.html
26 9 0.05% 75 0.03% /stats/acecorp.org/usage_200902.html
27 9 0.05% 84 0.03% /stats/acecorp.org/usage_201612.html
28 9 0.05% 81 0.03% /stats/acecorp.org/usage_201803.html
29 9 0.05% 85 0.03% /stats/acecorp.org/usage_201805.html
30 9 0.05% 81 0.03% /stats/acecorp.org/usage_201904.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 925 4.87% 113466 45.03% /stats/acecorp.org/usage_201405.html
2 10343 54.46% 101334 40.22% /stats/acecorp.org/
3 4939 26.00% 9493 3.77% /
4 87 0.46% 9412 3.74% /stats/acecorp.org/usage_201905.html
5 52 0.27% 5573 2.21% /stats/acecorp.org/usage_201609.html
6 4 0.02% 494 0.20% /stats/acecorp.org/usage_201010.html
7 50 0.26% 439 0.17% /stats/acecorp.org/usage_201004.html
8 8 0.04% 422 0.17% /stats/acecorp.org/usage_201008.html
9 10 0.05% 199 0.08% /stats/acecorp.org/usage_201107.html
10 7 0.04% 173 0.07% /stats/acecorp.org/usage_201402.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 10343 54.46% 2347 38.65% /stats/acecorp.org/
2 4939 26.00% 2249 37.03% /
3 925 4.87% 480 7.90% /stats/acecorp.org/usage_201405.html
4 87 0.46% 87 1.43% /stats/acecorp.org/usage_201905.html
5 52 0.27% 51 0.84% /stats/acecorp.org/usage_201609.html
6 50 0.26% 50 0.82% /stats/acecorp.org/usage_201004.html
7 12 0.06% 12 0.20% /stats/acecorp.org/usage_200802.html
8 12 0.06% 11 0.18% /stats/
9 11 0.06% 11 0.18% /stats/acecorp.org/usage_200509.html
10 13 0.07% 11 0.18% /stats/acecorp.org/usage_200709.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 10343 54.46% 2343 38.75% /stats/acecorp.org/
2 4939 26.00% 2233 36.93% /
3 925 4.87% 479 7.92% /stats/acecorp.org/usage_201405.html
4 87 0.46% 87 1.44% /stats/acecorp.org/usage_201905.html
5 52 0.27% 52 0.86% /stats/acecorp.org/usage_201609.html
6 50 0.26% 49 0.81% /stats/acecorp.org/usage_201004.html
7 12 0.06% 12 0.20% /stats/
8 11 0.06% 11 0.18% /stats/acecorp.org/usage_200707.html
9 13 0.07% 11 0.18% /stats/acecorp.org/usage_200709.html
10 11 0.06% 10 0.17% /stats/acecorp.org/usage_200509.html

Top 30 of 2524 Total Sites
# Hits Files KBytes Visits Hostname
1 3229 17.00% 3229 18.47% 31699 12.58% 180 2.93% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 2627 13.83% 2627 15.03% 5675 2.25% 719 11.70% 80.237.119.109
3 2405 12.66% 2405 13.76% 23612 9.37% 230 3.74% vm285692.had.su
4 1542 8.12% 1542 8.82% 15132 6.01% 442 7.19% dedic1264.hidehost.net
5 592 3.12% 592 3.39% 5811 2.31% 217 3.53% 176.110.134.2
6 581 3.06% 28 0.16% 618 0.25% 4 0.07% 216.244.66.238
7 579 3.05% 579 3.31% 1251 0.50% 18 0.29% 178.76.212.158
8 508 2.67% 508 2.91% 62627 24.86% 262 4.26% 46-164-165-82.datagroup.ua
9 412 2.17% 412 2.36% 50792 20.16% 213 3.47% 5-1-15-212.datagroup.ua
10 232 1.22% 232 1.33% 2279 0.90% 51 0.83% 195.238.108.90
11 206 1.08% 206 1.18% 2023 0.80% 46 0.75% 195.238.108.91
12 161 0.85% 161 0.92% 1581 0.63% 25 0.41% 5.45.86.144
13 128 0.67% 128 0.73% 1257 0.50% 9 0.15% 37-115-211-162.broadband.kyivstar.net
14 120 0.63% 120 0.69% 1178 0.47% 37 0.60% dyn-16-62-149-205.fttbee.kis.ru
15 115 0.61% 115 0.66% 1114 0.44% 40 0.65% f1.00.39a9.ip4.static.sl-reverse.com
16 108 0.57% 108 0.62% 1061 0.42% 1 0.02% 5.188.210.2
17 96 0.51% 96 0.55% 943 0.37% 32 0.52% dedic1280.hidehost.net
18 91 0.48% 91 0.52% 894 0.35% 22 0.36% 134-249-147-157.broadband.kyivstar.net
19 64 0.34% 18 0.10% 76 0.03% 15 0.24% 77-88-47-16.spider.yandex.com
20 61 0.32% 61 0.35% 599 0.24% 6 0.10% 176.100.188.77
21 43 0.23% 20 0.11% 186 0.07% 20 0.33% crawl26.bl.semrush.com
22 43 0.23% 43 0.25% 422 0.17% 11 0.18% dyn-189-75.dynadsl.kis.ru
23 41 0.22% 24 0.14% 210 0.08% 24 0.39% crawl6.bl.semrush.com
24 38 0.20% 38 0.22% 373 0.15% 13 0.21% 93.177.73.242
25 38 0.20% 38 0.22% 598 0.24% 31 0.50% cdn-master.komsomolsk.elcom-net.ru
26 38 0.20% 38 0.22% 52 0.02% 26 0.42% hn.kd.ny.adsl
27 37 0.19% 22 0.13% 190 0.08% 25 0.41% crawl20.bl.semrush.com
28 37 0.19% 22 0.13% 176 0.07% 22 0.36% crawl24.bl.semrush.com
29 36 0.19% 36 0.21% 354 0.14% 29 0.47% client.yota.ru
30 36 0.19% 20 0.11% 183 0.07% 21 0.34% crawl3.bl.semrush.com

Top 10 of 2524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 2.67% 508 2.91% 62627 24.86% 262 4.26% 46-164-165-82.datagroup.ua
2 412 2.17% 412 2.36% 50792 20.16% 213 3.47% 5-1-15-212.datagroup.ua
3 3229 17.00% 3229 18.47% 31699 12.58% 180 2.93% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2405 12.66% 2405 13.76% 23612 9.37% 230 3.74% vm285692.had.su
5 1542 8.12% 1542 8.82% 15132 6.01% 442 7.19% dedic1264.hidehost.net
6 592 3.12% 592 3.39% 5811 2.31% 217 3.53% 176.110.134.2
7 2627 13.83% 2627 15.03% 5675 2.25% 719 11.70% 80.237.119.109
8 232 1.22% 232 1.33% 2279 0.90% 51 0.83% 195.238.108.90
9 206 1.08% 206 1.18% 2023 0.80% 46 0.75% 195.238.108.91
10 161 0.85% 161 0.92% 1581 0.63% 25 0.41% 5.45.86.144

Top 30 of 770 Total Referrers
# Hits Referrer
1 3224 16.97% - (Direct Request)
2 2413 12.70% https://www.youtube.com/watch
3 762 4.01% https://getery.xyz
4 705 3.71% https://sochipoplanu.ru
5 676 3.56% https://mosbordell.com
6 541 2.85% https://seksvibor.xyz
7 493 2.60% http://provigil-modafinil.com
8 426 2.24% https://seks-dosug.com
9 322 1.70% http://canadian-drugstorerx.com
10 311 1.64% https://xn--82-7lc.xn--p1ai/
11 303 1.60% https://mtztractor.ru/
12 289 1.52% http://russ-tractor.ru/remont-mtz-1221.html
13 285 1.50% https://8082.trade/
14 279 1.47% http://rus-teh.narod.ru/
15 263 1.38% http://russ-tractor.ru/
16 255 1.34% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
17 249 1.31% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
18 227 1.20% https://xn--80-slct4a.xn--p1ai/
19 225 1.18% http://valacyclovir-valtrex.com
20 216 1.14% https://gkkiparis.ru
21 214 1.13% https://xn--80aaczdjsg1c.xn--p1ai/
22 210 1.11% https://mtz812.ru/
23 184 0.97% http://cialissmx.com
24 170 0.90% http://cialishql.com
25 168 0.88% http://canadianorderpharmacy.com/
26 168 0.88% http://ukcanadianpharmacy.com/
27 166 0.87% http://canadiantousapharmacy.com/
28 159 0.84% http://canadianpharmacyes.com/
29 151 0.80% http://canadianpharmacyonl.com/
30 148 0.78% http://onlinepharmacycanadaus.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 894 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 815 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 814 4.29% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 760 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 606 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 581 3.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 388 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 352 1.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 239 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 216 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 215 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 214 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 213 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 210 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 209 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for May 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 6693 35.24% 6000 34.33% 34850 13.83% Unresolved/Unknown
2 3622 19.07% 3617 20.69% 36252 14.39% Russian Federation
3 2410 12.69% 2410 13.79% 23768 9.43% Soviet Union
4 2361 12.43% 1668 9.54% 12756 5.06% Commercial (com)
5 2279 12.00% 2241 12.82% 22127 8.78% Network (net)
6 936 4.93% 936 5.35% 113577 45.08% Ukraine
7 111 0.58% 67 0.38% 1742 0.69% Germany
8 98 0.52% 91 0.52% 1443 0.57% Brazil
9 77 0.41% 66 0.38% 649 0.26% European Union
10 29 0.15% 28 0.16% 255 0.10% Thailand
11 24 0.13% 24 0.14% 119 0.05% Indonesia
12 22 0.12% 22 0.13% 339 0.13% Colombia
13 22 0.12% 22 0.13% 236 0.09% Poland
14 20 0.11% 20 0.11% 355 0.14% Ecuador
15 18 0.09% 17 0.10% 362 0.14% Italy
16 18 0.09% 17 0.10% 208 0.08% Japan
17 14 0.07% 14 0.08% 19 0.01% Non-Profit (org)
18 13 0.07% 11 0.06% 29 0.01% Argentina
19 13 0.07% 11 0.06% 312 0.12% Hungary
20 12 0.06% 12 0.07% 92 0.04% Generic Business (biz)
21 12 0.06% 12 0.07% 404 0.16% Cambodia
22 10 0.05% 10 0.06% 90 0.04% Greece
23 10 0.05% 10 0.06% 60 0.02% Netherlands
24 9 0.05% 9 0.05% 47 0.02% India
25 8 0.04% 8 0.05% 36 0.01% China
26 8 0.04% 8 0.05% 28 0.01% Nepal
27 7 0.04% 5 0.03% 24 0.01% Angola
28 7 0.04% 4 0.02% 131 0.05% Switzerland
29 7 0.04% 7 0.04% 135 0.05% Moldova
30 7 0.04% 7 0.04% 26 0.01% Turkey


Generated by Webalizer Version 2.21