Usage Statistics for acecorp.org

Summary Period: January 2019
Generated 01-Feb-2019 02:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 22343
Total Files 20577
Total Pages 20817
Total Visits 7675
Total KBytes 479189
Total Unique Sites 3338
Total Unique URLs 446
Total Unique Referrers 1581
Total Unique User Agents 360
. Avg Max
Hits per Hour 30 159
Hits per Day 720 1418
Files per Day 663 1287
Pages per Day 671 1362
Sites per Day 107 410
Visits per Day 247 551
KBytes per Day 15458 35311
Hits by Response Code
Code 200 - OK 92.10% 20577
Code 301 - Moved Permanently 0.17% 37
Code 304 - Not Modified 0.96% 214
Code 404 - Not Found 6.78% 1515

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 506 2.26% 464 2.25% 449 2.16% 139 1.81% 102 3.06% 10291 2.15%
2 486 2.18% 439 2.13% 441 2.12% 136 1.77% 102 3.06% 9908 2.07%
3 423 1.89% 382 1.86% 384 1.84% 89 1.16% 48 1.44% 10055 2.10%
4 435 1.95% 399 1.94% 393 1.89% 221 2.88% 173 5.18% 10006 2.09%
5 457 2.05% 383 1.86% 399 1.92% 283 3.69% 235 7.04% 10464 2.18%
6 460 2.06% 416 2.02% 416 2.00% 256 3.34% 215 6.44% 8760 1.83%
7 375 1.68% 323 1.57% 320 1.54% 119 1.55% 65 1.95% 8834 1.84%
8 379 1.70% 347 1.69% 343 1.65% 186 2.42% 104 3.12% 7618 1.59%
9 1019 4.56% 956 4.65% 968 4.65% 132 1.72% 81 2.43% 11814 2.47%
10 961 4.30% 885 4.30% 922 4.43% 154 2.01% 96 2.88% 11019 2.30%
11 1418 6.35% 1287 6.25% 1362 6.54% 160 2.08% 82 2.46% 12479 2.60%
12 1087 4.87% 957 4.65% 1027 4.93% 157 2.05% 94 2.82% 10925 2.28%
13 965 4.32% 754 3.66% 896 4.30% 402 5.24% 284 8.51% 11861 2.48%
14 752 3.37% 708 3.44% 703 3.38% 285 3.71% 218 6.53% 12161 2.54%
15 892 3.99% 850 4.13% 834 4.01% 392 5.11% 294 8.81% 13592 2.84%
16 1046 4.68% 993 4.83% 1001 4.81% 551 7.18% 410 12.28% 35311 7.37%
17 851 3.81% 787 3.82% 769 3.69% 302 3.93% 220 6.59% 23534 4.91%
18 752 3.37% 703 3.42% 692 3.32% 184 2.40% 121 3.62% 18142 3.79%
19 858 3.84% 823 4.00% 802 3.85% 315 4.10% 214 6.41% 18222 3.80%
20 1045 4.68% 985 4.79% 996 4.78% 492 6.41% 341 10.22% 31535 6.58%
21 874 3.91% 830 4.03% 823 3.95% 459 5.98% 286 8.57% 35157 7.34%
22 1024 4.58% 942 4.58% 976 4.69% 491 6.40% 284 8.51% 33807 7.06%
23 779 3.49% 726 3.53% 703 3.38% 311 4.05% 215 6.44% 16242 3.39%
24 751 3.36% 691 3.36% 688 3.30% 277 3.61% 176 5.27% 21157 4.42%
25 613 2.74% 579 2.81% 571 2.74% 199 2.59% 126 3.77% 12149 2.54%
26 520 2.33% 485 2.36% 477 2.29% 174 2.27% 135 4.04% 11480 2.40%
27 558 2.50% 532 2.59% 528 2.54% 203 2.64% 153 4.58% 14586 3.04%
28 525 2.35% 510 2.48% 501 2.41% 164 2.14% 107 3.21% 14696 3.07%
29 562 2.52% 519 2.52% 513 2.46% 152 1.98% 129 3.86% 12688 2.65%
30 449 2.01% 422 2.05% 422 2.03% 156 2.03% 117 3.51% 8708 1.82%
31 521 2.33% 500 2.43% 498 2.39% 185 2.41% 154 4.61% 11988 2.50%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 910 4.07% 27 845 4.11% 27 848 4.07% 581 18013 3.76%
1 28 869 3.89% 26 812 3.95% 26 817 3.92% 523 16227 3.39%
2 27 858 3.84% 25 787 3.82% 25 802 3.85% 586 18157 3.79%
3 31 979 4.38% 29 903 4.39% 29 905 4.35% 636 19701 4.11%
4 28 888 3.97% 25 796 3.87% 26 814 3.91% 568 17618 3.68%
5 29 917 4.10% 26 820 3.99% 27 845 4.06% 646 20030 4.18%
6 27 853 3.82% 24 747 3.63% 25 776 3.73% 612 18986 3.96%
7 28 881 3.94% 25 787 3.82% 26 807 3.88% 559 17326 3.62%
8 28 897 4.01% 26 819 3.98% 26 831 3.99% 679 21062 4.40%
9 31 966 4.32% 27 858 4.17% 29 901 4.33% 629 19503 4.07%
10 29 910 4.07% 27 848 4.12% 26 835 4.01% 619 19182 4.00%
11 29 921 4.12% 27 848 4.12% 27 843 4.05% 698 21640 4.52%
12 27 856 3.83% 25 802 3.90% 25 800 3.84% 615 19074 3.98%
13 28 890 3.98% 26 828 4.02% 26 823 3.95% 656 20334 4.24%
14 30 943 4.22% 27 840 4.08% 28 888 4.27% 656 20339 4.24%
15 35 1092 4.89% 33 1032 5.02% 33 1039 4.99% 777 24074 5.02%
16 30 960 4.30% 28 888 4.32% 29 907 4.36% 709 21994 4.59%
17 29 922 4.13% 27 861 4.18% 28 868 4.17% 585 18144 3.79%
18 28 873 3.91% 26 815 3.96% 26 818 3.93% 699 21674 4.52%
19 28 874 3.91% 26 825 4.01% 26 825 3.96% 618 19164 4.00%
20 31 973 4.35% 29 917 4.46% 29 923 4.43% 692 21446 4.48%
21 36 1146 5.13% 33 1051 5.11% 33 1053 5.06% 809 25066 5.23%
22 33 1038 4.65% 31 978 4.75% 31 981 4.71% 673 20852 4.35%
23 29 927 4.15% 28 870 4.23% 28 868 4.17% 632 19582 4.09%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 13866 62.06% 133350 27.83% /stats/acecorp.org/
2 2710 12.13% 5348 1.12% /
3 1403 6.28% 154704 32.28% /stats/acecorp.org/usage_201901.html
4 1279 5.72% 157308 32.83% /stats/acecorp.org/usage_201405.html
5 85 0.38% 753 0.16% /stats/acecorp.org/usage_201004.html
6 82 0.37% 8453 1.76% /stats/acecorp.org/usage_201609.html
7 39 0.17% 3035 0.63% /stats/acecorp.org/usage_200509.html
8 18 0.08% 151 0.03% /stats/acecorp.org/usage_200808.html
9 17 0.08% 1527 0.32% /stats/acecorp.org/usage_201010.html
10 15 0.07% 109 0.02% /stats/acecorp.org/usage_200611.html
11 13 0.06% 102 0.02% /stats/acecorp.org/usage_200709.html
12 13 0.06% 224 0.05% /stats/acecorp.org/usage_201705.html
13 12 0.05% 16 0.00% /stats/
14 12 0.05% 101 0.02% /stats/acecorp.org/usage_200902.html
15 12 0.05% 105 0.02% /stats/acecorp.org/usage_201704.html
16 10 0.04% 78 0.02% /stats/acecorp.org/usage_200502.html
17 10 0.04% 74 0.02% /stats/acecorp.org/usage_200505.html
18 10 0.04% 72 0.02% /stats/acecorp.org/usage_200506.html
19 10 0.04% 67 0.01% /stats/acecorp.org/usage_200512.html
20 10 0.04% 62 0.01% /stats/acecorp.org/usage_200607.html
21 10 0.04% 178 0.04% /stats/acecorp.org/usage_200707.html
22 10 0.04% 86 0.02% /stats/acecorp.org/usage_200802.html
23 10 0.04% 203 0.04% /stats/acecorp.org/usage_200803.html
24 10 0.04% 206 0.04% /stats/acecorp.org/usage_201603.html
25 9 0.04% 161 0.03% /stats/acecorp.org/usage_200610.html
26 9 0.04% 68 0.01% /stats/acecorp.org/usage_200706.html
27 9 0.04% 75 0.02% /stats/acecorp.org/usage_200710.html
28 9 0.04% 77 0.02% /stats/acecorp.org/usage_200901.html
29 9 0.04% 74 0.02% /stats/acecorp.org/usage_201208.html
30 9 0.04% 91 0.02% /stats/acecorp.org/usage_201702.html

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 1279 5.72% 157308 32.83% /stats/acecorp.org/usage_201405.html
2 1403 6.28% 154704 32.28% /stats/acecorp.org/usage_201901.html
3 13866 62.06% 133350 27.83% /stats/acecorp.org/
4 82 0.37% 8453 1.76% /stats/acecorp.org/usage_201609.html
5 2710 12.13% 5348 1.12% /
6 39 0.17% 3035 0.63% /stats/acecorp.org/usage_200509.html
7 17 0.08% 1527 0.32% /stats/acecorp.org/usage_201010.html
8 85 0.38% 753 0.16% /stats/acecorp.org/usage_201004.html
9 4 0.02% 375 0.08% /stats/acecorp.org/usage_201706.html
10 13 0.06% 224 0.05% /stats/acecorp.org/usage_201705.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 13866 62.06% 4122 54.93% /stats/acecorp.org/
2 1403 6.28% 1166 15.54% /stats/acecorp.org/usage_201901.html
3 2710 12.13% 829 11.05% /
4 1279 5.72% 612 8.16% /stats/acecorp.org/usage_201405.html
5 85 0.38% 85 1.13% /stats/acecorp.org/usage_201004.html
6 82 0.37% 79 1.05% /stats/acecorp.org/usage_201609.html
7 39 0.17% 17 0.23% /stats/acecorp.org/usage_200509.html
8 18 0.08% 12 0.16% /stats/acecorp.org/usage_200808.html
9 13 0.06% 11 0.15% /stats/acecorp.org/usage_201705.html
10 12 0.05% 10 0.13% /stats/acecorp.org/usage_201704.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 13866 62.06% 4118 54.94% /stats/acecorp.org/
2 1403 6.28% 1168 15.58% /stats/acecorp.org/usage_201901.html
3 2710 12.13% 828 11.05% /
4 1279 5.72% 611 8.15% /stats/acecorp.org/usage_201405.html
5 85 0.38% 85 1.13% /stats/acecorp.org/usage_201004.html
6 82 0.37% 78 1.04% /stats/acecorp.org/usage_201609.html
7 39 0.17% 17 0.23% /stats/acecorp.org/usage_200509.html
8 18 0.08% 12 0.16% /stats/acecorp.org/usage_200808.html
9 15 0.07% 11 0.15% /stats/acecorp.org/usage_200611.html
10 13 0.06% 11 0.15% /stats/acecorp.org/usage_201705.html

Top 30 of 3338 Total Sites
# Hits Files KBytes Visits Hostname
1 5359 23.99% 5359 26.04% 52630 10.98% 10 0.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 2461 11.01% 2461 11.96% 24163 5.04% 246 3.21% vm285692.had.su
3 1482 6.63% 1482 7.20% 3201 0.67% 9 0.12% 5.138.238.23
4 1276 5.71% 1276 6.20% 157280 32.82% 609 7.93% 5-1-15-212.datagroup.ua
5 780 3.49% 780 3.79% 7660 1.60% 284 3.70% 134.119.182.126
6 709 3.17% 179 0.87% 4678 0.98% 44 0.57% 216.244.66.238
7 260 1.16% 260 1.26% 2554 0.53% 69 0.90% 145-69-149-89.orange.md
8 236 1.06% 236 1.15% 2318 0.48% 9 0.12% 176x214x124x37.static-business.volgograd.ertelecom.ru
9 208 0.93% 208 1.01% 2042 0.43% 51 0.66% broadband-188-32-65-217.ip.moscow.rt.ru
10 205 0.92% 205 1.00% 2014 0.42% 88 1.15% ppp-37-25-108-217.wildpark.net
11 197 0.88% 197 0.96% 426 0.09% 1 0.01% 37.78.54.146
12 193 0.86% 0 0.00% 0 0.00% 51 0.66% 185.230.127.230
13 171 0.77% 171 0.83% 9850 2.06% 84 1.09% 129-205-161-80.dynamic.macrolan.co.za
14 161 0.72% 161 0.78% 10783 2.25% 93 1.21% cgw-211-24-105-86.bbrtl.time.net.my
15 160 0.72% 160 0.78% 1572 0.33% 61 0.79% 77.232.163.181
16 120 0.54% 110 0.53% 1083 0.23% 26 0.34% 5.101.25.221
17 105 0.47% 105 0.51% 1031 0.22% 23 0.30% 92.181.108.60
18 96 0.43% 44 0.21% 305 0.06% 35 0.46% 77-88-47-16.spider.yandex.com
19 91 0.41% 64 0.31% 494 0.10% 44 0.57% crawl-66-249-79-254.googlebot.com
20 85 0.38% 85 0.41% 184 0.04% 1 0.01% broadband-37.204-54-117.ip.moscow.rt.ru
21 85 0.38% 79 0.38% 565 0.12% 2 0.03% static.8.141.9.5.clients.your-server.de
22 78 0.35% 78 0.38% 766 0.16% 24 0.31% 288.rubinplus.net
23 75 0.34% 55 0.27% 433 0.09% 41 0.53% crawl-66-249-79-224.googlebot.com
24 68 0.30% 68 0.33% 668 0.14% 35 0.46% 128-72-108-121.broadband.corbina.ru
25 64 0.29% 0 0.00% 0 0.00% 17 0.22% 185.230.127.236
26 60 0.27% 55 0.27% 542 0.11% 12 0.16% 178.57.28.12
27 60 0.27% 56 0.27% 551 0.12% 12 0.16% 192.95.62.143
28 48 0.21% 27 0.13% 189 0.04% 26 0.34% 141-8-144-49.spider.yandex.com
29 47 0.21% 34 0.17% 272 0.06% 37 0.48% crawl-66-249-79-228.googlebot.com
30 44 0.20% 42 0.20% 499 0.10% 1 0.01% static.40.100.9.5.clients.your-server.de

Top 10 of 3338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1276 5.71% 1276 6.20% 157280 32.82% 609 7.93% 5-1-15-212.datagroup.ua
2 5359 23.99% 5359 26.04% 52630 10.98% 10 0.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2461 11.01% 2461 11.96% 24163 5.04% 246 3.21% vm285692.had.su
4 161 0.72% 161 0.78% 10783 2.25% 93 1.21% cgw-211-24-105-86.bbrtl.time.net.my
5 171 0.77% 171 0.83% 9850 2.06% 84 1.09% 129-205-161-80.dynamic.macrolan.co.za
6 780 3.49% 780 3.79% 7660 1.60% 284 3.70% 134.119.182.126
7 709 3.17% 179 0.87% 4678 0.98% 44 0.57% 216.244.66.238
8 39 0.17% 39 0.19% 4419 0.92% 2 0.03% dedic1222.hidehost.net
9 38 0.17% 37 0.18% 3283 0.69% 32 0.42% 117.191.11.107
10 1482 6.63% 1482 7.20% 3201 0.67% 9 0.12% 5.138.238.23

Top 30 of 1581 Total Referrers
# Hits Referrer
1 3239 14.50% - (Direct Request)
2 894 4.00% https://www.instagram.com/kukhnisofia/
3 871 3.90% https://ooosantera.ru
4 859 3.84% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
5 839 3.76% https://maya-clinic.ru
6 785 3.51% https://getery.xyz
7 766 3.43% http://boris-mendelevich.ru
8 666 2.98% https://mosbordell.com
9 606 2.71% https://maya-clinic.ru/
10 568 2.54% https://seksvibor.xyz
11 521 2.33% https://vk.com/mksofia
12 453 2.03% http://vipkino.fun
13 442 1.98% https://seks-dosug.com
14 330 1.48% https://html5css.ru/
15 282 1.26% https://rent.com.md
16 236 1.06% http://bredoblog.tk/
17 232 1.04% http://www.mesto-gde-svet.ru/forum/blog.php
18 230 1.03% http://www.supercooler.com.ua
19 226 1.01% http://blythedom.com
20 217 0.97% https://sexiua.com
21 215 0.96% http://mesto-gde-svet.ru/forum/blog.php
22 199 0.89% http://l3pool.info
23 198 0.89% https://vsporte365.ru
24 185 0.83% http://peterwilliamsinc.com
25 161 0.72% http://manoproperties.com
26 160 0.72% https://daychel.ru/blogs/
27 157 0.70% http://steeldrumbart.com
28 155 0.69% http://media.perev-roo.ru/blogs/acontinent/
29 155 0.69% http://recruitment-sa.com
30 129 0.58% http://propeciausfinasteridhq.com

Top 15 of 360 Total User Agents
# Hits User Agent
1 951 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 892 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 709 3.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 680 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 475 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 426 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 385 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 345 1.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 306 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 300 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 272 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 270 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 259 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 250 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 248 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for January 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 7179 32.13% 6233 30.29% 128394 26.79% Unresolved/Unknown
2 6423 28.75% 6375 30.98% 64313 13.42% Russian Federation
3 2470 11.05% 2470 12.00% 24781 5.17% Soviet Union
4 1709 7.65% 1305 6.34% 25109 5.24% Commercial (com)
5 1318 5.90% 1316 6.40% 158583 33.09% Ukraine
6 694 3.11% 653 3.17% 15170 3.17% Network (net)
7 420 1.88% 358 1.74% 4162 0.87% European Union
8 343 1.54% 227 1.10% 7086 1.48% Germany
9 267 1.20% 267 1.30% 2615 0.55% Moldova
10 252 1.13% 252 1.22% 4816 1.01% Brazil
11 190 0.85% 190 0.92% 12107 2.53% Malaysia
12 177 0.79% 177 0.86% 10008 2.09% South Africa
13 158 0.71% 22 0.11% 425 0.09% Iran
14 77 0.34% 77 0.37% 1201 0.25% Indonesia
15 72 0.32% 69 0.34% 3165 0.66% Japan
16 48 0.21% 48 0.23% 1704 0.36% Colombia
17 42 0.19% 42 0.20% 854 0.18% France
18 42 0.19% 42 0.20% 1513 0.32% Poland
19 40 0.18% 40 0.19% 393 0.08% Estonia
20 38 0.17% 38 0.18% 1033 0.22% Ecuador
21 35 0.16% 35 0.17% 1406 0.29% Nepal
22 22 0.10% 22 0.11% 936 0.20% Mexico
23 21 0.09% 21 0.10% 984 0.21% Address Routing (arpa)
24 20 0.09% 19 0.09% 1028 0.21% Argentina
25 17 0.08% 17 0.08% 659 0.14% Italy
26 15 0.07% 11 0.05% 179 0.04% Non-Profit (org)
27 15 0.07% 14 0.07% 243 0.05% Czech Republic
28 11 0.05% 11 0.05% 713 0.15% Viet Nam
29 10 0.04% 10 0.05% 170 0.04% Australia
30 10 0.04% 10 0.05% 81 0.02% Bulgaria


Generated by Webalizer Version 2.21