Usage Statistics for acecorp.org

Summary Period: April 2019
Generated 01-May-2019 02:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 15459
Total Files 13883
Total Pages 13886
Total Visits 3591
Total KBytes 236686
Total Unique Sites 1732
Total Unique URLs 321
Total Unique Referrers 985
Total Unique User Agents 362
. Avg Max
Hits per Hour 21 89
Hits per Day 515 842
Files per Day 462 782
Pages per Day 462 789
Sites per Day 57 155
Visits per Day 119 193
KBytes per Day 7890 11099
Hits by Response Code
Code 200 - OK 89.81% 13883
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 11
Code 304 - Not Modified 0.33% 51
Code 404 - Not Found 9.70% 1500
Code 405 - Method Not Allowed 0.08% 12

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 399 2.58% 340 2.45% 334 2.41% 117 3.26% 104 6.00% 7010 2.96%
2 493 3.19% 447 3.22% 446 3.21% 88 2.45% 62 3.58% 6647 2.81%
3 540 3.49% 493 3.55% 496 3.57% 101 2.81% 58 3.35% 7788 3.29%
4 618 4.00% 551 3.97% 554 3.99% 108 3.01% 64 3.70% 7807 3.30%
5 336 2.17% 275 1.98% 270 1.94% 88 2.45% 62 3.58% 5219 2.21%
6 399 2.58% 346 2.49% 341 2.46% 77 2.14% 61 3.52% 6862 2.90%
7 359 2.32% 304 2.19% 302 2.17% 94 2.62% 72 4.16% 5938 2.51%
8 442 2.86% 369 2.66% 367 2.64% 114 3.17% 61 3.52% 6993 2.95%
9 389 2.52% 324 2.33% 327 2.35% 130 3.62% 89 5.14% 7189 3.04%
10 282 1.82% 237 1.71% 234 1.69% 112 3.12% 79 4.56% 5921 2.50%
11 355 2.30% 315 2.27% 320 2.30% 122 3.40% 74 4.27% 6535 2.76%
12 400 2.59% 342 2.46% 348 2.51% 144 4.01% 100 5.77% 7137 3.02%
13 430 2.78% 384 2.77% 369 2.66% 157 4.37% 134 7.74% 6406 2.71%
14 475 3.07% 421 3.03% 411 2.96% 120 3.34% 115 6.64% 7059 2.98%
15 528 3.42% 484 3.49% 483 3.48% 144 4.01% 116 6.70% 8587 3.63%
16 538 3.48% 488 3.52% 486 3.50% 155 4.32% 114 6.58% 8469 3.58%
17 491 3.18% 451 3.25% 451 3.25% 143 3.98% 93 5.37% 8583 3.63%
18 547 3.54% 503 3.62% 502 3.62% 140 3.90% 96 5.54% 7271 3.07%
19 511 3.31% 454 3.27% 454 3.27% 126 3.51% 101 5.83% 8298 3.51%
20 842 5.45% 779 5.61% 782 5.63% 140 3.90% 118 6.81% 11099 4.69%
21 838 5.42% 782 5.63% 789 5.68% 193 5.37% 155 8.95% 10702 4.52%
22 632 4.09% 567 4.08% 565 4.07% 159 4.43% 133 7.68% 8115 3.43%
23 516 3.34% 459 3.31% 476 3.43% 156 4.34% 141 8.14% 6939 2.93%
24 321 2.08% 266 1.92% 272 1.96% 70 1.95% 60 3.46% 6759 2.86%
25 496 3.21% 452 3.26% 454 3.27% 113 3.15% 83 4.79% 8209 3.47%
26 668 4.32% 629 4.53% 627 4.52% 123 3.43% 94 5.43% 9793 4.14%
27 589 3.81% 535 3.85% 541 3.90% 93 2.59% 65 3.75% 9229 3.90%
28 713 4.61% 678 4.88% 678 4.88% 115 3.20% 84 4.85% 10298 4.35%
29 679 4.39% 624 4.49% 623 4.49% 91 2.53% 68 3.93% 9899 4.18%
30 633 4.09% 584 4.21% 584 4.21% 94 2.62% 73 4.21% 9926 4.19%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 559 3.62% 17 513 3.70% 17 512 3.69% 298 8942 3.78%
1 23 714 4.62% 21 638 4.60% 21 641 4.62% 351 10527 4.45%
2 22 688 4.45% 20 620 4.47% 21 633 4.56% 287 8597 3.63%
3 24 723 4.68% 21 633 4.56% 20 627 4.52% 352 10556 4.46%
4 20 626 4.05% 18 567 4.08% 18 564 4.06% 408 12242 5.17%
5 20 629 4.07% 19 581 4.18% 19 580 4.18% 406 12183 5.15%
6 20 622 4.02% 18 558 4.02% 18 551 3.97% 372 11164 4.72%
7 21 648 4.19% 19 582 4.19% 19 589 4.24% 295 8847 3.74%
8 19 578 3.74% 17 513 3.70% 17 519 3.74% 285 8541 3.61%
9 21 649 4.20% 18 559 4.03% 18 555 4.00% 366 10976 4.64%
10 20 600 3.88% 17 524 3.77% 17 526 3.79% 311 9323 3.94%
11 19 596 3.86% 17 531 3.82% 17 535 3.85% 310 9314 3.94%
12 22 672 4.35% 19 597 4.30% 19 589 4.24% 294 8813 3.72%
13 18 565 3.65% 16 502 3.62% 16 505 3.64% 270 8105 3.42%
14 19 589 3.81% 17 515 3.71% 17 527 3.80% 284 8526 3.60%
15 23 694 4.49% 20 609 4.39% 20 605 4.36% 324 9707 4.10%
16 20 626 4.05% 18 557 4.01% 18 557 4.01% 302 9056 3.83%
17 23 701 4.53% 21 636 4.58% 21 636 4.58% 372 11174 4.72%
18 23 699 4.52% 21 638 4.60% 21 639 4.60% 331 9924 4.19%
19 22 668 4.32% 19 597 4.30% 19 596 4.29% 361 10818 4.57%
20 23 706 4.57% 22 661 4.76% 21 652 4.70% 351 10533 4.45%
21 24 739 4.78% 22 680 4.90% 22 681 4.90% 300 8989 3.80%
22 18 564 3.65% 17 516 3.72% 17 514 3.70% 334 10015 4.23%
23 20 604 3.91% 18 556 4.00% 18 553 3.98% 327 9815 4.15%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 9584 62.00% 91623 38.71% /stats/acecorp.org/
2 1790 11.58% 1526 0.64% /
3 882 5.71% 108620 45.89% /stats/acecorp.org/usage_201405.html
4 322 2.08% 567 0.24% /stats/
5 155 1.00% 1525 0.64% /stats/acecorp.org/usage_201903.html
6 58 0.38% 6647 2.81% /stats/acecorp.org/usage_201609.html
7 55 0.36% 597 0.25% /stats/acecorp.org/usage_201004.html
8 12 0.08% 80 0.03% /stats/acecorp.org/usage_200512.html
9 12 0.08% 434 0.18% /stats/acecorp.org/usage_201705.html
10 11 0.07% 182 0.08% /stats/acecorp.org/usage_200611.html
11 11 0.07% 83 0.04% /stats/acecorp.org/usage_200706.html
12 11 0.07% 90 0.04% /stats/acecorp.org/usage_200812.html
13 11 0.07% 228 0.10% /stats/acecorp.org/usage_201702.html
14 10 0.06% 171 0.07% /stats/acecorp.org/usage_200509.html
15 10 0.06% 76 0.03% /stats/acecorp.org/usage_200707.html
16 10 0.06% 183 0.08% /stats/acecorp.org/usage_200709.html
17 10 0.06% 194 0.08% /stats/acecorp.org/usage_200801.html
18 9 0.06% 165 0.07% /stats/acecorp.org/usage_200504.html
19 9 0.06% 56 0.02% /stats/acecorp.org/usage_200607.html
20 9 0.06% 257 0.11% /stats/acecorp.org/usage_200609.html
21 9 0.06% 82 0.03% /stats/acecorp.org/usage_200803.html
22 9 0.06% 198 0.08% /stats/acecorp.org/usage_200804.html
23 9 0.06% 77 0.03% /stats/acecorp.org/usage_200810.html
24 9 0.06% 882 0.37% /stats/acecorp.org/usage_201010.html
25 9 0.06% 180 0.08% /stats/acecorp.org/usage_201208.html
26 9 0.06% 186 0.08% /stats/acecorp.org/usage_201611.html
27 9 0.06% 304 0.13% /stats/acecorp.org/usage_201704.html
28 9 0.06% 309 0.13% /stats/acecorp.org/usage_201808.html
29 9 0.06% 421 0.18% /stats/acecorp.org/usage_201811.html
30 9 0.06% 72 0.03% /stats/acecorp.org/usage_201904.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 882 5.71% 108620 45.89% /stats/acecorp.org/usage_201405.html
2 9584 62.00% 91623 38.71% /stats/acecorp.org/
3 58 0.38% 6647 2.81% /stats/acecorp.org/usage_201609.html
4 1790 11.58% 1526 0.64% /
5 155 1.00% 1525 0.64% /stats/acecorp.org/usage_201903.html
6 9 0.06% 882 0.37% /stats/acecorp.org/usage_201010.html
7 55 0.36% 597 0.25% /stats/acecorp.org/usage_201004.html
8 322 2.08% 567 0.24% /stats/
9 8 0.05% 537 0.23% /stats/acecorp.org/usage_201008.html
10 12 0.08% 434 0.18% /stats/acecorp.org/usage_201705.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 9584 62.00% 1104 31.63% /stats/acecorp.org/
2 1790 11.58% 943 27.02% /
3 882 5.71% 443 12.69% /stats/acecorp.org/usage_201405.html
4 322 2.08% 156 4.47% /stats/
5 58 0.38% 58 1.66% /stats/acecorp.org/usage_201609.html
6 55 0.36% 53 1.52% /stats/acecorp.org/usage_201004.html
7 155 1.00% 13 0.37% /stats/acecorp.org/usage_201903.html
8 12 0.08% 11 0.32% /stats/acecorp.org/usage_200512.html
9 11 0.07% 11 0.32% /stats/acecorp.org/usage_200812.html
10 11 0.07% 10 0.29% /stats/acecorp.org/usage_200706.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 9584 62.00% 1101 31.59% /stats/acecorp.org/
2 1790 11.58% 943 27.06% /
3 882 5.71% 443 12.71% /stats/acecorp.org/usage_201405.html
4 322 2.08% 156 4.48% /stats/
5 58 0.38% 58 1.66% /stats/acecorp.org/usage_201609.html
6 55 0.36% 54 1.55% /stats/acecorp.org/usage_201004.html
7 155 1.00% 14 0.40% /stats/acecorp.org/usage_201903.html
8 12 0.08% 11 0.32% /stats/acecorp.org/usage_200512.html
9 11 0.07% 11 0.32% /stats/acecorp.org/usage_200812.html
10 12 0.08% 10 0.29% /stats/acecorp.org/usage_201705.html

Top 30 of 1732 Total Sites
# Hits Files KBytes Visits Hostname
1 2816 18.22% 2816 20.28% 27648 11.68% 14 0.39% 5.188.210.2
2 2657 17.19% 2657 19.14% 26078 11.02% 259 7.21% vm285692.had.su
3 2597 16.80% 2597 18.71% 25500 10.77% 128 3.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 880 5.69% 880 6.34% 108488 45.84% 441 12.28% 5-1-15-212.datagroup.ua
5 728 4.71% 136 0.98% 14810 6.26% 123 3.43% 216.244.66.238
6 719 4.65% 719 5.18% 0 0.00% 40 1.11% l37-193-63-79.novotelecom.ru
7 254 1.64% 254 1.83% 460 0.19% 112 3.12% 77.243.191.18
8 188 1.22% 188 1.35% 1391 0.59% 13 0.36% 46-164-166-107.datagroup.ua
9 139 0.90% 139 1.00% 1365 0.58% 2 0.06% 176.110.134.2
10 104 0.67% 104 0.75% 1021 0.43% 27 0.75% 37-147-202-91.broadband.corbina.ru
11 100 0.65% 100 0.72% 981 0.41% 25 0.70% vm569559.had.su
12 95 0.61% 54 0.39% 409 0.17% 19 0.53% 77-88-47-16.spider.yandex.com
13 85 0.55% 85 0.61% 835 0.35% 33 0.92% broadband-188-32-65-217.ip.moscow.rt.ru
14 75 0.49% 75 0.54% 736 0.31% 8 0.22% 134-249-147-157.broadband.kyivstar.net
15 53 0.34% 49 0.35% 798 0.34% 2 0.06% static.145.9.251.148.clients.your-server.de
16 49 0.32% 49 0.35% 481 0.20% 6 0.17% dyn-13-62-149-116.fttbee.kis.ru
17 44 0.28% 4 0.03% 31 0.01% 2 0.06% 46-118-157-179.broadband.kyivstar.net
18 43 0.28% 43 0.31% 422 0.18% 15 0.42% 37-147-195-8.broadband.corbina.ru
19 42 0.27% 42 0.30% 76 0.03% 20 0.56% no-mans-land.m247.com
20 40 0.26% 40 0.29% 393 0.17% 15 0.42% 37-147-202-52.broadband.corbina.ru
21 38 0.25% 27 0.19% 57 0.02% 4 0.11% intranet.angolatelecom.com
22 33 0.21% 33 0.24% 60 0.03% 4 0.11% 176.117.233.184
23 30 0.19% 28 0.20% 276 0.12% 6 0.17% 54.229.238.178.in-addr.arpa
24 29 0.19% 29 0.21% 52 0.02% 15 0.42% 178-213-173-41.datagroup.ua
25 28 0.18% 28 0.20% 39 0.02% 19 0.53% hn.kd.ny.adsl
26 27 0.17% 10 0.07% 92 0.04% 13 0.36% crawl24.bl.semrush.com
27 26 0.17% 24 0.17% 236 0.10% 5 0.14% 178.57.22.207
28 26 0.17% 25 0.18% 163 0.07% 1 0.03% ns3017681.ip-149-202-82.eu
29 24 0.16% 9 0.06% 87 0.04% 11 0.31% crawl20.bl.semrush.com
30 24 0.16% 10 0.07% 89 0.04% 13 0.36% crawl5.bl.semrush.com

Top 10 of 1732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 880 5.69% 880 6.34% 108488 45.84% 441 12.28% 5-1-15-212.datagroup.ua
2 2816 18.22% 2816 20.28% 27648 11.68% 14 0.39% 5.188.210.2
3 2657 17.19% 2657 19.14% 26078 11.02% 259 7.21% vm285692.had.su
4 2597 16.80% 2597 18.71% 25500 10.77% 128 3.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 728 4.71% 136 0.98% 14810 6.26% 123 3.43% 216.244.66.238
6 188 1.22% 188 1.35% 1391 0.59% 13 0.36% 46-164-166-107.datagroup.ua
7 139 0.90% 139 1.00% 1365 0.58% 2 0.06% 176.110.134.2
8 104 0.67% 104 0.75% 1021 0.43% 27 0.75% 37-147-202-91.broadband.corbina.ru
9 100 0.65% 100 0.72% 981 0.41% 25 0.70% vm569559.had.su
10 12 0.08% 12 0.09% 913 0.39% 4 0.11% ilya917.example.com

Top 30 of 985 Total Referrers
# Hits Referrer
1 3165 20.47% - (Direct Request)
2 2589 16.75% http://onlineuspharmacies.party
3 792 5.12% https://getery.xyz
4 672 4.35% https://seks-dosug.com
5 662 4.28% https://mosbordell.com
6 531 3.43% https://seksvibor.xyz
7 472 3.05% https://www.youtube.com/watch
8 227 1.47% http://trustonlinepharmacies.com
9 132 0.85% https://buy-research-papers.urbestessay.com
10 130 0.84% http://acecorp.org/stats/acecorp.org/
11 117 0.76% https://coursework-writing-services.urbestessay.com
12 104 0.67% http://canadianpharmacyes.com/
13 101 0.65% http://geotop-yar.ru
14 101 0.65% http://zavlekyxa.ru
15 98 0.63% http://svilmm.ru
16 94 0.61% http://ukcanadianpharmacy.com/
17 93 0.60% http://canadianorderpharmacy.com/
18 89 0.58% http://canadiantousapharmacy.com/
19 88 0.57% http://canadianpharmacyonl.com/
20 85 0.55% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
21 79 0.51% http://2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
22 77 0.50% http://2okna.com/moskitnye-setki/28-antipyl.html
23 75 0.49% http://2okna.com/aksessuary/
24 75 0.49% http://sunmebel.ltd.ua
25 73 0.47% https://www.youtube.com/playlist
26 71 0.46% http://2okna.com/moskitnye-setki/23-ramochnye.html
27 71 0.46% http://2okna.com/moskitnye-setki/29-antikoshka.html
28 71 0.46% http://2okna.com/remont-okon/10-regulirovka.html
29 70 0.45% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html
30 66 0.43% http://2okna.com/galery.html

Top 15 of 362 Total User Agents
# Hits User Agent
1 728 4.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 721 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 719 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 714 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 678 4.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 570 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 543 3.51% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 367 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 316 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 271 1.75% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 225 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 210 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 205 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 204 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 203 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 4983 32.23% 4232 30.48% 53348 22.54% Unresolved/Unknown
2 3734 24.15% 3726 26.84% 29263 12.36% Russian Federation
3 2758 17.84% 2758 19.87% 27069 11.44% Soviet Union
4 2006 12.98% 1355 9.76% 8860 3.74% Commercial (com)
5 1099 7.11% 1099 7.92% 109942 46.45% Ukraine
6 356 2.30% 288 2.07% 2543 1.07% Network (net)
7 164 1.06% 101 0.73% 2808 1.19% Germany
8 53 0.34% 46 0.33% 450 0.19% European Union
9 42 0.27% 41 0.30% 391 0.16% Brazil
10 31 0.20% 29 0.21% 285 0.12% Address Routing (arpa)
11 23 0.15% 5 0.04% 17 0.01% Angola
12 23 0.15% 23 0.17% 282 0.12% Mexico
13 22 0.14% 21 0.15% 176 0.07% Poland
14 17 0.11% 17 0.12% 195 0.08% Italy
15 10 0.06% 10 0.07% 55 0.02% Ecuador
16 9 0.06% 8 0.06% 20 0.01% Colombia
17 9 0.06% 8 0.06% 28 0.01% Indonesia
18 9 0.06% 9 0.06% 88 0.04% Malaysia
19 9 0.06% 9 0.06% 167 0.07% Nepal
20 8 0.05% 8 0.06% 19 0.01% Argentina
21 8 0.05% 8 0.06% 52 0.02% Cambodia
22 6 0.04% 6 0.04% 8 0.00% Non-Profit (org)
23 6 0.04% 4 0.03% 16 0.01% China
24 5 0.03% 5 0.04% 15 0.01% Armenia
25 5 0.03% 5 0.04% 144 0.06% Hungary
26 5 0.03% 5 0.04% 7 0.00% Thailand
27 5 0.03% 5 0.04% 15 0.01% Turkey
28 4 0.03% 4 0.03% 31 0.01% Generic Business (biz)
29 4 0.03% 4 0.03% 22 0.01% Dominican Republic
30 4 0.03% 4 0.03% 22 0.01% India


Generated by Webalizer Version 2.21