Usage Statistics for acecorp.org

Summary Period: February 2014
Generated 01-Mar-2014 03:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 17040
Total Files 16274
Total Pages 16289
Total Visits 1200
Total KBytes 348275
Total Unique Sites 369
Total Unique URLs 414
Total Unique Referrers 1149
Total Unique User Agents 340
. Avg Max
Hits per Hour 25 514
Hits per Day 608 1767
Files per Day 581 1752
Pages per Day 581 1744
Sites per Day 13 38
Visits per Day 42 70
KBytes per Day 12438 67788
Hits by Response Code
Code 200 - OK 95.50% 16274
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.46% 79
Code 304 - Not Modified 1.74% 296
Code 404 - Not Found 2.28% 389

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 252 1.48% 235 1.44% 239 1.47% 35 2.92% 20 5.42% 8862 2.54%
2 454 2.66% 421 2.59% 419 2.57% 48 4.00% 38 10.30% 10800 3.10%
3 504 2.96% 469 2.88% 473 2.90% 70 5.83% 37 10.03% 12897 3.70%
4 302 1.77% 273 1.68% 273 1.68% 42 3.50% 30 8.13% 11076 3.18%
5 277 1.63% 252 1.55% 254 1.56% 67 5.58% 27 7.32% 13487 3.87%
6 392 2.30% 368 2.26% 368 2.26% 59 4.92% 23 6.23% 18385 5.28%
7 421 2.47% 367 2.26% 368 2.26% 42 3.50% 21 5.69% 8099 2.33%
8 963 5.65% 892 5.48% 891 5.47% 55 4.58% 27 7.32% 6655 1.91%
9 242 1.42% 231 1.42% 228 1.40% 56 4.67% 25 6.78% 2646 0.76%
10 163 0.96% 88 0.54% 94 0.58% 46 3.83% 24 6.50% 1207 0.35%
11 169 0.99% 119 0.73% 118 0.72% 37 3.08% 19 5.15% 673 0.19%
12 193 1.13% 179 1.10% 172 1.06% 38 3.17% 19 5.15% 693 0.20%
13 156 0.92% 130 0.80% 128 0.79% 23 1.92% 20 5.42% 932 0.27%
14 272 1.60% 246 1.51% 249 1.53% 24 2.00% 21 5.69% 2793 0.80%
15 760 4.46% 739 4.54% 743 4.56% 30 2.50% 24 6.50% 4777 1.37%
16 860 5.05% 838 5.15% 844 5.18% 42 3.50% 25 6.78% 8507 2.44%
17 857 5.03% 845 5.19% 850 5.22% 39 3.25% 23 6.23% 8466 2.43%
18 761 4.47% 739 4.54% 745 4.57% 32 2.67% 21 5.69% 8113 2.33%
19 1394 8.18% 1380 8.48% 1385 8.50% 24 2.00% 16 4.34% 52628 15.11%
20 1628 9.55% 1619 9.95% 1593 9.78% 30 2.50% 15 4.07% 67788 19.46%
21 1001 5.87% 977 6.00% 978 6.00% 34 2.83% 21 5.69% 16264 4.67%
22 1767 10.37% 1752 10.77% 1744 10.71% 65 5.42% 21 5.69% 53028 15.23%
23 1191 6.99% 1177 7.23% 1154 7.08% 52 4.33% 25 6.78% 11336 3.25%
24 613 3.60% 602 3.70% 607 3.73% 45 3.75% 16 4.34% 6002 1.72%
25 365 2.14% 346 2.13% 353 2.17% 65 5.42% 21 5.69% 3517 1.01%
26 223 1.31% 176 1.08% 203 1.25% 48 4.00% 17 4.61% 1683 0.48%
27 468 2.75% 454 2.79% 454 2.79% 42 3.50% 23 6.23% 3130 0.90%
28 392 2.30% 360 2.21% 362 2.22% 35 2.92% 27 7.32% 3832 1.10%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 547 3.21% 18 522 3.21% 18 517 3.17% 509 14241 4.09%
1 20 564 3.31% 19 544 3.34% 19 538 3.30% 447 12513 3.59%
2 18 527 3.09% 17 502 3.08% 18 505 3.10% 479 13406 3.85%
3 19 554 3.25% 18 529 3.25% 18 528 3.24% 486 13611 3.91%
4 25 724 4.25% 24 697 4.28% 24 690 4.24% 503 14075 4.04%
5 19 554 3.25% 18 526 3.23% 18 519 3.19% 500 14007 4.02%
6 25 704 4.13% 23 669 4.11% 23 666 4.09% 438 12274 3.52%
7 19 551 3.23% 18 531 3.26% 18 525 3.22% 509 14253 4.09%
8 21 595 3.49% 20 575 3.53% 20 574 3.52% 481 13467 3.87%
9 19 552 3.24% 19 536 3.29% 19 535 3.28% 446 12484 3.58%
10 22 627 3.68% 21 603 3.71% 21 605 3.71% 548 15344 4.41%
11 29 838 4.92% 27 775 4.76% 27 777 4.77% 677 18964 5.45%
12 28 786 4.61% 26 748 4.60% 26 755 4.64% 475 13312 3.82%
13 34 979 5.75% 33 949 5.83% 34 953 5.85% 664 18588 5.34%
14 31 869 5.10% 30 840 5.16% 30 842 5.17% 664 18587 5.34%
15 29 814 4.78% 27 777 4.77% 28 788 4.84% 608 17034 4.89%
16 25 716 4.20% 24 682 4.19% 24 685 4.21% 475 13298 3.82%
17 27 767 4.50% 25 710 4.36% 25 718 4.41% 477 13368 3.84%
18 25 713 4.18% 23 670 4.12% 24 675 4.14% 444 12428 3.57%
19 29 817 4.79% 28 786 4.83% 28 784 4.81% 449 12560 3.61%
20 42 1196 7.02% 41 1153 7.08% 41 1158 7.11% 561 15720 4.51%
21 24 695 4.08% 23 654 4.02% 23 654 4.01% 443 12415 3.56%
22 25 726 4.26% 25 702 4.31% 25 704 4.32% 599 16776 4.82%
23 22 625 3.67% 21 594 3.65% 21 594 3.65% 555 15551 4.47%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 11973 70.26% 117115 33.63% /stats/acecorp.org/
2 1495 8.77% 2379 0.68% /
3 1219 7.15% 147601 42.38% /stats/acecorp.org/usage_201310.html
4 558 3.27% 9193 2.64% /stats/acecorp.org/usage_200501.html
5 385 2.26% 44590 12.80% /stats/acecorp.org/usage_201303.html
6 124 0.73% 14314 4.11% /stats/acecorp.org/usage_201304.html
7 59 0.35% 3361 0.96% /stats/acecorp.org/usage_201401.html
8 54 0.32% 432 0.12% /stats/acecorp.org/usage_201402.html
9 33 0.19% 3458 0.99% /stats/acecorp.org/usage_201004.html
10 22 0.13% 1220 0.35% /stats/acecorp.org/usage_201010.html
11 12 0.07% 1090 0.31% /stats/acecorp.org/usage_201307.html
12 11 0.06% 392 0.11% /stats/acecorp.org/usage_200904.html
13 11 0.06% 54 0.02% /stats/acecorp.org/usage_201305.html
14 10 0.06% 11 0.00% /stats/
15 10 0.06% 40 0.01% /stats/acecorp.org/usage_201302.html
16 6 0.04% 16 0.00% /stats/acecorp.org/usage.png
17 6 0.04% 48 0.01% /stats/acecorp.org/usage_200809.html
18 5 0.03% 133 0.04% /stats/acecorp.org/usage_200508.html
19 4 0.02% 11 0.00% /stats/acecorp.org/daily_usage_201007.png
20 4 0.02% 12 0.00% /stats/acecorp.org/daily_usage_201204.png
21 4 0.02% 8 0.00% /stats/acecorp.org/hourly_usage_200501.png
22 4 0.02% 6 0.00% /stats/acecorp.org/hourly_usage_200909.png
23 4 0.02% 6 0.00% /stats/acecorp.org/hourly_usage_200910.png
24 4 0.02% 142 0.04% /stats/acecorp.org/usage_200909.html
25 4 0.02% 37 0.01% /stats/acecorp.org/usage_201001.html
26 4 0.02% 27 0.01% /stats/acecorp.org/usage_201003.html
27 4 0.02% 36 0.01% /stats/acecorp.org/usage_201105.html
28 4 0.02% 36 0.01% /stats/acecorp.org/usage_201110.html
29 4 0.02% 36 0.01% /stats/acecorp.org/usage_201306.html
30 4 0.02% 35 0.01% /stats/acecorp.org/usage_201308.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 1219 7.15% 147601 42.38% /stats/acecorp.org/usage_201310.html
2 11973 70.26% 117115 33.63% /stats/acecorp.org/
3 385 2.26% 44590 12.80% /stats/acecorp.org/usage_201303.html
4 124 0.73% 14314 4.11% /stats/acecorp.org/usage_201304.html
5 558 3.27% 9193 2.64% /stats/acecorp.org/usage_200501.html
6 33 0.19% 3458 0.99% /stats/acecorp.org/usage_201004.html
7 59 0.35% 3361 0.96% /stats/acecorp.org/usage_201401.html
8 1495 8.77% 2379 0.68% /
9 22 0.13% 1220 0.35% /stats/acecorp.org/usage_201010.html
10 12 0.07% 1090 0.31% /stats/acecorp.org/usage_201307.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 11973 70.26% 454 40.64% /stats/acecorp.org/
2 1495 8.77% 222 19.87% /
3 385 2.26% 78 6.98% /stats/acecorp.org/usage_201303.html
4 124 0.73% 68 6.09% /stats/acecorp.org/usage_201304.html
5 54 0.32% 53 4.74% /stats/acecorp.org/usage_201402.html
6 59 0.35% 50 4.48% /stats/acecorp.org/usage_201401.html
7 33 0.19% 30 2.69% /stats/acecorp.org/usage_201004.html
8 558 3.27% 15 1.34% /stats/acecorp.org/usage_200501.html
9 22 0.13% 14 1.25% /stats/acecorp.org/usage_201010.html
10 10 0.06% 9 0.81% /stats/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 11973 70.26% 450 40.36% /stats/acecorp.org/
2 1495 8.77% 220 19.73% /
3 385 2.26% 78 7.00% /stats/acecorp.org/usage_201303.html
4 124 0.73% 67 6.01% /stats/acecorp.org/usage_201304.html
5 59 0.35% 52 4.66% /stats/acecorp.org/usage_201401.html
6 54 0.32% 52 4.66% /stats/acecorp.org/usage_201402.html
7 33 0.19% 31 2.78% /stats/acecorp.org/usage_201004.html
8 558 3.27% 16 1.43% /stats/acecorp.org/usage_200501.html
9 22 0.13% 13 1.17% /stats/acecorp.org/usage_201010.html
10 10 0.06% 10 0.90% /stats/

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 3519 20.65% 3519 21.62% 35436 10.17% 14 1.17% 91.200.13.80
2 2535 14.88% 2535 15.58% 160488 46.08% 25 2.08% 180.220-pool.nikopol.net
3 2528 14.84% 2528 15.53% 24753 7.11% 120 10.00% 36.146.87.109.triolan.net
4 1209 7.10% 1205 7.40% 11801 3.39% 175 14.58% 193.150.120.22
5 675 3.96% 675 4.15% 6605 1.90% 17 1.42% 77.123.28.2
6 599 3.52% 599 3.68% 5867 1.68% 3 0.25% 77.123.28.229
7 594 3.49% 594 3.65% 11276 3.24% 31 2.58% 193.43.252.252
8 388 2.28% 96 0.59% 401 0.12% 56 4.67% spider-199-21-99-116.yandex.com
9 366 2.15% 366 2.25% 488 0.14% 3 0.25% ip118-159.200.109.crimea.com
10 353 2.07% 353 2.17% 473 0.14% 4 0.33% host-46-172-221-149.mirgiga.net
11 319 1.87% 319 1.96% 3123 0.90% 2 0.17% 77.123.28.96
12 256 1.50% 256 1.57% 2506 0.72% 1 0.08% 77.123.28.214
13 202 1.19% 139 0.85% 766 0.22% 75 6.25% crawl-66-249-74-251.googlebot.com
14 159 0.93% 159 0.98% 1557 0.45% 15 1.25% 176.122.119.8
15 136 0.80% 136 0.84% 1332 0.38% 1 0.08% 176.122.118.209
16 136 0.80% 136 0.84% 1331 0.38% 1 0.08% 176.122.119.136
17 131 0.77% 131 0.80% 179 0.05% 3 0.25% static.74.249.40.188.clients.your-server.de
18 128 0.75% 128 0.79% 1253 0.36% 1 0.08% client-215-155.expressnikopol.net.ua
19 124 0.73% 124 0.76% 1213 0.35% 1 0.08% 176.122.116.93
20 120 0.70% 120 0.74% 14279 4.10% 66 5.50% 94.19.191.183.pool.sknt.ru
21 112 0.66% 112 0.69% 1097 0.31% 6 0.50% gate08.expressnikopol.net.ua
22 95 0.56% 95 0.58% 205 0.06% 19 1.58% 176x214x247x105.dynamic.tmn.ertelecom.ru
23 95 0.56% 95 0.58% 11083 3.18% 19 1.58% net160.255.92-120.tmn.ertelecom.ru
24 92 0.54% 92 0.57% 901 0.26% 1 0.08% 176.122.117.102
25 90 0.53% 90 0.55% 10500 3.01% 18 1.50% net30.186.188-73.tmn.ertelecom.ru
26 88 0.52% 88 0.54% 862 0.25% 3 0.25% 176.122.117.22
27 87 0.51% 13 0.08% 37 0.01% 0 0.00% img-spider-5-255-253-78.yandex.com
28 85 0.50% 85 0.52% 832 0.24% 1 0.08% 77.123.28.36
29 80 0.47% 80 0.49% 783 0.22% 2 0.17% 176.122.118.125
30 80 0.47% 80 0.49% 783 0.22% 2 0.17% 176.122.118.182

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2535 14.88% 2535 15.58% 160488 46.08% 25 2.08% 180.220-pool.nikopol.net
2 3519 20.65% 3519 21.62% 35436 10.17% 14 1.17% 91.200.13.80
3 2528 14.84% 2528 15.53% 24753 7.11% 120 10.00% 36.146.87.109.triolan.net
4 120 0.70% 120 0.74% 14279 4.10% 66 5.50% 94.19.191.183.pool.sknt.ru
5 1209 7.10% 1205 7.40% 11801 3.39% 175 14.58% 193.150.120.22
6 594 3.49% 594 3.65% 11276 3.24% 31 2.58% 193.43.252.252
7 95 0.56% 95 0.58% 11083 3.18% 19 1.58% net160.255.92-120.tmn.ertelecom.ru
8 90 0.53% 90 0.55% 10500 3.01% 18 1.50% net30.186.188-73.tmn.ertelecom.ru
9 675 3.96% 675 4.15% 6605 1.90% 17 1.42% 77.123.28.2
10 55 0.32% 55 0.34% 6416 1.84% 11 0.92% net100.186.188-160.tmn.ertelecom.ru

Top 30 of 1149 Total Referrers
# Hits Referrer
1 1439 8.44% http://tretinoincream.weebly.com/
2 1300 7.63% - (Direct Request)
3 1260 7.39% http://elidelcream.weebly.com/
4 635 3.73% http://acyclovir400mg.weebly.com/
5 340 2.00% http://eloconcream.blogspot.com/
6 315 1.85% http://loadopia.com/
7 300 1.76% http://acticinforsale.weebly.com/
8 300 1.76% http://www.mpfvoa.org/moving/
9 300 1.76% http://www.rt2024.com/quelle/
10 299 1.75% http://buypermethrinonline.weebly.com/
11 292 1.71% http://www.lojkoipolby.ru/cofz/
12 292 1.71% http://www.mirdoska.ru/limudebay/
13 292 1.71% http://www.oxfordrussiafund.ru/ebaylimudim/
14 280 1.64% http://www.tourextreme.ru/ebay/
15 276 1.62% http://gabapentin300mg.weebly.com/
16 272 1.60% http://www.piroxbots.ru/quelle/
17 252 1.48% http://www.rk-tours.ru/learn-ebay/
18 250 1.47% http://alldownload.pw/
19 250 1.47% http://hotdl.in
20 248 1.46% http://www.oberegisr.com/otzivi-green/
21 158 0.93% http://hotdl.in/
22 149 0.87% http://w12files.com/
23 138 0.81% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
24 133 0.78% http://betamethasonebuyuk.weebly.com/
25 132 0.77% http://buybetamethasonecream.weebly.com/
26 132 0.77% http://orderbetamethasone.weebly.com/
27 131 0.77% http://creamuk.weebly.com/
28 125 0.73% http://eurofiles.in/
29 120 0.70% http://purchasebetamethasone.weebly.com/
30 115 0.67% http://olympicsgames2014.blogspot.com

Top 15 of 340 Total User Agents
# Hits User Agent
1 1417 8.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 298 1.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 204 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 177 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 175 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 121 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
7 108 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 108 0.63% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 105 0.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 103 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
11 100 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 100 0.59% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
13 99 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
14 99 0.58% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
15 98 0.58% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for February 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8660 50.82% 8600 52.85% 95780 27.50% Unresolved/Unknown
2 5441 31.93% 5432 33.38% 185939 53.39% Network (net)
3 1438 8.44% 861 5.29% 4114 1.18% Commercial (com)
4 903 5.30% 829 5.09% 58106 16.68% Russian Federation
5 338 1.98% 337 2.07% 3292 0.95% Ukraine
6 156 0.92% 148 0.91% 283 0.08% Germany
7 39 0.23% 29 0.18% 252 0.07% Non-Profit (org)
8 15 0.09% 12 0.07% 111 0.03% Finland
9 10 0.06% 6 0.04% 42 0.01% Italy
10 4 0.02% 3 0.02% 248 0.07% Japan
11 4 0.02% 2 0.01% 4 0.00% Seychelles
12 4 0.02% 2 0.01% 12 0.00% Turkey
13 3 0.02% 0 0.00% 2 0.00% European Union
14 3 0.02% 2 0.01% 9 0.00% Poland
15 3 0.02% 3 0.02% 13 0.00% Romania
16 2 0.01% 2 0.01% 11 0.00% China
17 2 0.01% 0 0.00% 1 0.00% Netherlands
18 2 0.01% 0 0.00% 1 0.00% Tokelau
19 2 0.01% 2 0.01% 4 0.00% United Kingdom
20 2 0.01% 0 0.00% 1 0.00% United States
21 1 0.01% 0 0.00% 1 0.00% Educational (edu)
22 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
23 1 0.01% 1 0.01% 2 0.00% Generic TLD (info)
24 1 0.01% 0 0.00% 1 0.00% Brazil
25 1 0.01% 1 0.01% 9 0.00% Indonesia
26 1 0.01% 1 0.01% 9 0.00% India
27 1 0.01% 1 0.01% 9 0.00% Thailand
28 1 0.01% 1 0.01% 9 0.00% Taiwan
29 1 0.01% 1 0.01% 9 0.00% South Africa


Generated by Webalizer Version 2.21