Usage Statistics for acecorp.org

Summary Period: January 2014
Generated 01-Feb-2014 03:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 16600
Total Files 15655
Total Pages 15686
Total Visits 1636
Total KBytes 838777
Total Unique Sites 933
Total Unique URLs 433
Total Unique Referrers 787
Total Unique User Agents 420
. Avg Max
Hits per Hour 22 95
Hits per Day 535 1436
Files per Day 505 1398
Pages per Day 506 1401
Sites per Day 30 134
Visits per Day 52 149
KBytes per Day 27057 99286
Hits by Response Code
Code 200 - OK 94.31% 15655
Code 301 - Moved Permanently 0.70% 116
Code 304 - Not Modified 2.27% 376
Code 404 - Not Found 2.70% 448
Code 405 - Method Not Allowed 0.03% 5

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 567 3.42% 559 3.57% 552 3.52% 35 2.14% 23 2.47% 6432 0.77%
2 699 4.21% 672 4.29% 675 4.30% 29 1.77% 15 1.61% 6773 0.81%
3 441 2.66% 399 2.55% 401 2.56% 24 1.47% 21 2.25% 3729 0.44%
4 449 2.70% 431 2.75% 434 2.77% 63 3.85% 54 5.79% 3339 0.40%
5 264 1.59% 214 1.37% 215 1.37% 99 6.05% 92 9.86% 1226 0.15%
6 102 0.61% 88 0.56% 90 0.57% 72 4.40% 66 7.07% 163 0.02%
7 217 1.31% 199 1.27% 198 1.26% 125 7.64% 108 11.58% 310 0.04%
8 179 1.08% 74 0.47% 72 0.46% 45 2.75% 46 4.93% 81 0.01%
9 237 1.43% 219 1.40% 198 1.26% 110 6.72% 101 10.83% 1488 0.18%
10 230 1.39% 213 1.36% 213 1.36% 116 7.09% 103 11.04% 2858 0.34%
11 478 2.88% 376 2.40% 372 2.37% 146 8.92% 130 13.93% 5630 0.67%
12 1324 7.98% 1311 8.37% 1313 8.37% 149 9.11% 134 14.36% 98981 11.80%
13 1149 6.92% 1130 7.22% 1127 7.18% 24 1.47% 17 1.82% 87666 10.45%
14 1359 8.19% 1304 8.33% 1320 8.42% 38 2.32% 24 2.57% 89920 10.72%
15 1436 8.65% 1398 8.93% 1401 8.93% 49 3.00% 31 3.32% 99286 11.84%
16 786 4.73% 767 4.90% 773 4.93% 56 3.42% 27 2.89% 43109 5.14%
17 931 5.61% 907 5.79% 912 5.81% 37 2.26% 25 2.68% 69713 8.31%
18 982 5.92% 958 6.12% 968 6.17% 30 1.83% 26 2.79% 83877 10.00%
19 1011 6.09% 994 6.35% 983 6.27% 42 2.57% 23 2.47% 72981 8.70%
20 1029 6.20% 1007 6.43% 1003 6.39% 43 2.63% 20 2.14% 72348 8.63%
21 511 3.08% 484 3.09% 487 3.10% 24 1.47% 24 2.57% 46125 5.50%
22 825 4.97% 809 5.17% 810 5.16% 32 1.96% 21 2.25% 7699 0.92%
23 134 0.81% 120 0.77% 121 0.77% 21 1.28% 21 2.25% 946 0.11%
24 144 0.87% 41 0.26% 55 0.35% 16 0.98% 16 1.71% 191 0.02%
25 95 0.57% 82 0.52% 84 0.54% 34 2.08% 21 2.25% 4882 0.58%
26 134 0.81% 113 0.72% 114 0.73% 48 2.93% 17 1.82% 2972 0.35%
27 160 0.96% 155 0.99% 156 0.99% 32 1.96% 16 1.71% 2434 0.29%
28 359 2.16% 339 2.17% 341 2.17% 31 1.89% 23 2.47% 14873 1.77%
29 84 0.51% 60 0.38% 62 0.40% 48 2.93% 22 2.36% 4447 0.53%
30 137 0.83% 118 0.75% 121 0.77% 20 1.22% 18 1.93% 3262 0.39%
31 147 0.89% 114 0.73% 115 0.73% 14 0.86% 14 1.50% 1035 0.12%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 636 3.83% 19 617 3.94% 19 619 3.95% 1171 36305 4.33%
1 22 685 4.13% 21 652 4.16% 21 653 4.16% 1131 35065 4.18%
2 25 787 4.74% 24 766 4.89% 24 766 4.88% 1310 40600 4.84%
3 21 664 4.00% 20 647 4.13% 21 651 4.15% 1280 39676 4.73%
4 21 656 3.95% 20 640 4.09% 20 641 4.09% 1262 39129 4.66%
5 21 677 4.08% 21 658 4.20% 20 649 4.14% 1252 38805 4.63%
6 21 662 3.99% 20 638 4.08% 20 643 4.10% 1159 35919 4.28%
7 21 670 4.04% 20 628 4.01% 20 639 4.07% 1141 35359 4.22%
8 22 683 4.11% 20 641 4.09% 21 653 4.16% 1169 36254 4.32%
9 20 643 3.87% 19 607 3.88% 19 602 3.84% 1182 36651 4.37%
10 22 712 4.29% 21 659 4.21% 21 658 4.19% 1252 38804 4.63%
11 27 861 5.19% 24 764 4.88% 24 765 4.88% 1278 39619 4.72%
12 27 863 5.20% 25 786 5.02% 25 790 5.04% 1246 38634 4.61%
13 23 741 4.46% 22 700 4.47% 22 694 4.42% 1045 32381 3.86%
14 24 751 4.52% 22 710 4.54% 22 706 4.50% 994 30814 3.67%
15 21 664 4.00% 20 628 4.01% 20 628 4.00% 887 27512 3.28%
16 20 642 3.87% 19 601 3.84% 19 605 3.86% 955 29591 3.53%
17 24 746 4.49% 19 612 3.91% 20 640 4.08% 919 28489 3.40%
18 18 586 3.53% 17 557 3.56% 17 554 3.53% 881 27299 3.25%
19 20 624 3.76% 19 599 3.83% 19 597 3.81% 951 29477 3.51%
20 20 625 3.77% 19 604 3.86% 19 602 3.84% 1058 32783 3.91%
21 20 637 3.84% 19 608 3.88% 19 599 3.82% 1016 31509 3.76%
22 21 677 4.08% 21 658 4.20% 21 658 4.19% 1290 39975 4.77%
23 22 708 4.27% 21 675 4.31% 21 674 4.30% 1230 38129 4.55%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 7139 43.01% 69799 8.32% /stats/acecorp.org/
2 5810 35.00% 704960 84.05% /stats/acecorp.org/usage_201310.html
3 1273 7.67% 1166 0.14% /
4 436 2.63% 19 0.00% /stats/
5 241 1.45% 28677 3.42% /stats/acecorp.org/usage_201304.html
6 134 0.81% 15820 1.89% /stats/acecorp.org/usage_201204.html
7 127 0.77% 12047 1.44% /stats/acecorp.org/usage_200501.html
8 63 0.38% 500 0.06% /stats/acecorp.org/usage_201401.html
9 12 0.07% 53 0.01% /stats/acecorp.org/usage_200604.html
10 11 0.07% 169 0.02% /stats/acecorp.org/usage_201010.html
11 10 0.06% 944 0.11% /stats/acecorp.org/usage_201109.html
12 9 0.05% 246 0.03% /stats/acecorp.org/usage_200506.html
13 9 0.05% 84 0.01% /stats/acecorp.org/usage_200805.html
14 8 0.05% 148 0.02% /stats/acecorp.org/usage_200507.html
15 8 0.05% 66 0.01% /stats/acecorp.org/usage_200812.html
16 7 0.04% 0 0.00% /icons/back.gif
17 7 0.04% 0 0.00% /icons/blank.gif
18 7 0.04% 0 0.00% /icons/folder.gif
19 7 0.04% 55 0.01% /stats/acecorp.org/usage_200708.html
20 7 0.04% 284 0.03% /stats/acecorp.org/usage_200909.html
21 6 0.04% 134 0.02% /stats/acecorp.org/usage_200508.html
22 6 0.04% 46 0.01% /stats/acecorp.org/usage_200707.html
23 6 0.04% 508 0.06% /stats/acecorp.org/usage_201009.html
24 5 0.03% 14 0.00% /stats/acecorp.org/usage.png
25 5 0.03% 33 0.00% /stats/acecorp.org/usage_200601.html
26 5 0.03% 36 0.00% /stats/acecorp.org/usage_200611.html
27 5 0.03% 140 0.02% /stats/acecorp.org/usage_200706.html
28 5 0.03% 47 0.01% /stats/acecorp.org/usage_200712.html
29 5 0.03% 24 0.00% /stats/acecorp.org/usage_200809.html
30 5 0.03% 367 0.04% /stats/acecorp.org/usage_200904.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 5810 35.00% 704960 84.05% /stats/acecorp.org/usage_201310.html
2 7139 43.01% 69799 8.32% /stats/acecorp.org/
3 241 1.45% 28677 3.42% /stats/acecorp.org/usage_201304.html
4 134 0.81% 15820 1.89% /stats/acecorp.org/usage_201204.html
5 127 0.77% 12047 1.44% /stats/acecorp.org/usage_200501.html
6 1273 7.67% 1166 0.14% /
7 10 0.06% 944 0.11% /stats/acecorp.org/usage_201109.html
8 6 0.04% 508 0.06% /stats/acecorp.org/usage_201009.html
9 63 0.38% 500 0.06% /stats/acecorp.org/usage_201401.html
10 5 0.03% 367 0.04% /stats/acecorp.org/usage_200904.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1273 7.67% 967 61.63% /
2 7139 43.01% 182 11.60% /stats/acecorp.org/
3 63 0.38% 64 4.08% /stats/acecorp.org/usage_201401.html
4 241 1.45% 58 3.70% /stats/acecorp.org/usage_201304.html
5 134 0.81% 42 2.68% /stats/acecorp.org/usage_201204.html
6 127 0.77% 35 2.23% /stats/acecorp.org/usage_200501.html
7 436 2.63% 15 0.96% /stats/
8 11 0.07% 11 0.70% /stats/acecorp.org/usage_201010.html
9 5810 35.00% 11 0.70% /stats/acecorp.org/usage_201310.html
10 10 0.06% 10 0.64% /stats/acecorp.org/usage_201109.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1273 7.67% 552 35.23% /
2 436 2.63% 431 27.50% /stats/
3 7139 43.01% 181 11.55% /stats/acecorp.org/
4 63 0.38% 64 4.08% /stats/acecorp.org/usage_201401.html
5 241 1.45% 58 3.70% /stats/acecorp.org/usage_201304.html
6 134 0.81% 42 2.68% /stats/acecorp.org/usage_201204.html
7 127 0.77% 35 2.23% /stats/acecorp.org/usage_200501.html
8 11 0.07% 11 0.70% /stats/acecorp.org/usage_201010.html
9 5810 35.00% 11 0.70% /stats/acecorp.org/usage_201310.html
10 10 0.06% 10 0.64% /stats/acecorp.org/usage_201109.html

Top 30 of 933 Total Sites
# Hits Files KBytes Visits Hostname
1 8833 53.21% 8833 56.42% 734530 87.57% 17 1.04% 180.220-pool.nikopol.net
2 900 5.42% 900 5.75% 8799 1.05% 1 0.06% 154.6.207.91.unknown.steephost.net
3 620 3.73% 620 3.96% 6067 0.72% 1 0.06% 77.123.28.180
4 403 2.43% 402 2.57% 3933 0.47% 11 0.67% 36.146.87.109.triolan.net
5 384 2.31% 384 2.45% 3756 0.45% 32 1.96% igld-84-228-51-243.inter.net.il
6 329 1.98% 58 0.37% 125 0.01% 24 1.47% spider-199-21-99-116.yandex.com
7 290 1.75% 290 1.85% 2836 0.34% 7 0.43% 77.123.28.132
8 236 1.42% 236 1.51% 12123 1.45% 55 3.36% 193.43.252.252
9 235 1.42% 235 1.50% 2300 0.27% 2 0.12% 77.123.28.231
10 185 1.11% 185 1.18% 1810 0.22% 5 0.31% 77.123.28.109
11 180 1.08% 180 1.15% 1761 0.21% 15 0.92% igld-84-228-104-148.inter.net.il
12 180 1.08% 180 1.15% 1761 0.21% 15 0.92% igld-84-229-184-231.inter.net.il
13 174 1.05% 174 1.11% 20704 2.47% 52 3.18% 94.19.191.43.pool.sknt.ru
14 149 0.90% 125 0.80% 672 0.08% 56 3.42% crawl-66-249-74-41.googlebot.com
15 147 0.89% 6 0.04% 26 0.00% 0 0.00% img-spider-5-255-253-78.yandex.com
16 135 0.81% 114 0.73% 684 0.08% 38 2.32% crawl-66-249-74-185.googlebot.com
17 120 0.72% 120 0.77% 259 0.03% 23 1.41% 188.123.248.103
18 107 0.64% 0 0.00% 0 0.00% 0 0.00% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
19 96 0.58% 96 0.61% 939 0.11% 1 0.06% 176.122.117.28
20 95 0.57% 95 0.61% 930 0.11% 13 0.79% 77.123.28.200
21 92 0.55% 92 0.59% 900 0.11% 1 0.06% 176.122.118.157
22 86 0.52% 3 0.02% 63 0.01% 1 0.06% 183.60.244.46
23 80 0.48% 78 0.50% 559 0.07% 1 0.06% 192.187.114.250
24 78 0.47% 78 0.50% 168 0.02% 26 1.59% 89.31.91.220
25 72 0.43% 72 0.46% 704 0.08% 6 0.37% igld-84-229-205-217.inter.net.il
26 67 0.40% 67 0.43% 7972 0.95% 6 0.37% 94.19.191.183.pool.sknt.ru
27 65 0.39% 65 0.42% 636 0.08% 12 0.73% 77.123.28.124
28 57 0.34% 57 0.36% 558 0.07% 7 0.43% 77.123.28.141
29 36 0.22% 36 0.23% 352 0.04% 3 0.18% igld-84-229-116-84.inter.net.il
30 35 0.21% 35 0.22% 342 0.04% 6 0.37% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa

Top 10 of 933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8833 53.21% 8833 56.42% 734530 87.57% 17 1.04% 180.220-pool.nikopol.net
2 174 1.05% 174 1.11% 20704 2.47% 52 3.18% 94.19.191.43.pool.sknt.ru
3 236 1.42% 236 1.51% 12123 1.45% 55 3.36% 193.43.252.252
4 900 5.42% 900 5.75% 8799 1.05% 1 0.06% 154.6.207.91.unknown.steephost.net
5 67 0.40% 67 0.43% 7972 0.95% 6 0.37% 94.19.191.183.pool.sknt.ru
6 620 3.73% 620 3.96% 6067 0.72% 1 0.06% 77.123.28.180
7 403 2.43% 402 2.57% 3933 0.47% 11 0.67% 36.146.87.109.triolan.net
8 384 2.31% 384 2.45% 3756 0.45% 32 1.96% igld-84-228-51-243.inter.net.il
9 27 0.16% 27 0.17% 3210 0.38% 9 0.55% 213.231.56.188.pool.breezein.net
10 290 1.75% 290 1.85% 2836 0.34% 7 0.43% 77.123.28.132

Top 30 of 787 Total Referrers
# Hits Referrer
1 3256 19.61% http://tretinoincream025.weebly.com/
2 1884 11.35% http://gabapentin300mg.weebly.com/
3 1640 9.88% http://tramadolhcl50mgtablet.weebly.com/
4 1438 8.66% - (Direct Request)
5 959 5.78% http://gabapentin600mg.weebly.com/
6 706 4.25% http://xrumz.com/
7 612 3.69% http://protopicointment.weebly.com/
8 482 2.90% http://eloconcream.blogspot.com
9 377 2.27% http://promocodeshop.ru/
10 367 2.21% http://acticin.weebly.com/
11 360 2.17% http://cheapacticin.weebly.com/
12 360 2.17% http://purchaseacticin.weebly.com/
13 144 0.87% http://thefds.net
14 100 0.60% http://medoldblog.com/
15 96 0.58% http://propranolol40mg.blogspot.com
16 92 0.55% http://eloconcream.blogspot.com/
17 91 0.55% http://onload.pw
18 85 0.51% http://www.baidu.com
19 84 0.51% http://www.xolodremont.ru/
20 72 0.43% http://www.xolodremont.ru
21 65 0.39% http://acticincheap.weebly.com/
22 60 0.36% http://scabiestreat.weebly.com/
23 50 0.30% http://bleacherreport.com/users/3446556-cheapest-avelox
24 48 0.29% http://deltasonedosepack.webs.com
25 45 0.27% http://baibako.tv/userdetails.php
26 44 0.27% http://flavors.me/zithromax500
27 42 0.25% http://www.gorodservis.ru/
28 40 0.24% http://deltasonedrug.webs.com
29 40 0.24% http://deltasonegeneric.webs.com
30 40 0.24% http://www.edimdoma.ru/users/59050

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% acecorp.org

Top 15 of 420 Total User Agents
# Hits User Agent
1 375 2.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 284 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 191 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 136 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 135 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 134 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 110 0.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 107 0.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 106 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 102 0.61% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
11 102 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
12 101 0.61% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 101 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 100 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
15 98 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 10553 63.57% 10536 67.30% 752759 89.74% Network (net)
2 3300 19.88% 3146 20.10% 34450 4.11% Unresolved/Unknown
3 1135 6.84% 512 3.27% 2573 0.31% Commercial (com)
4 876 5.28% 876 5.60% 8570 1.02% Israel
5 497 2.99% 379 2.42% 39224 4.68% Russian Federation
6 38 0.23% 33 0.21% 19 0.00% China
7 35 0.21% 35 0.22% 342 0.04% Address Routing (arpa)
8 18 0.11% 8 0.05% 20 0.00% Germany
9 15 0.09% 13 0.08% 208 0.02% Finland
10 14 0.08% 10 0.06% 76 0.01% Ukraine
11 13 0.08% 13 0.08% 0 0.00% Thailand
12 12 0.07% 12 0.08% 0 0.00% Indonesia
13 11 0.07% 10 0.06% 133 0.02% Brazil
14 8 0.05% 8 0.05% 0 0.00% Venezuela
15 7 0.04% 2 0.01% 130 0.02% Non-Profit (org)
16 7 0.04% 7 0.04% 0 0.00% Taiwan
17 6 0.04% 6 0.04% 0 0.00% Japan
18 5 0.03% 5 0.03% 0 0.00% European Union
19 5 0.03% 5 0.03% 10 0.00% United Kingdom
20 4 0.02% 4 0.03% 0 0.00% Colombia
21 4 0.02% 4 0.03% 0 0.00% Netherlands
22 4 0.02% 2 0.01% 4 0.00% Seychelles
23 3 0.02% 2 0.01% 1 0.00% Australia
24 3 0.02% 2 0.01% 5 0.00% Italy
25 3 0.02% 3 0.02% 0 0.00% Paraguay
26 2 0.01% 2 0.01% 0 0.00% Educational (edu)
27 2 0.01% 0 0.00% 1 0.00% Switzerland
28 2 0.01% 2 0.01% 0 0.00% Kyrgyzstan
29 2 0.01% 2 0.01% 4 0.00% Lithuania
30 2 0.01% 2 0.01% 0 0.00% Moldova


Generated by Webalizer Version 2.21