Usage Statistics for acecorp.org

Summary Period: October 2013
Generated 01-Nov-2013 03:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 21530
Total Files 19971
Total Pages 20027
Total Visits 1453
Total KBytes 654582
Total Unique Sites 578
Total Unique URLs 441
Total Unique Referrers 1598
Total Unique User Agents 410
. Avg Max
Hits per Hour 28 208
Hits per Day 694 1841
Files per Day 644 1760
Pages per Day 646 1764
Sites per Day 18 58
Visits per Day 46 85
KBytes per Day 21116 87500
Hits by Response Code
Code 200 - OK 92.76% 19971
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 12
Code 304 - Not Modified 5.48% 1180
Code 404 - Not Found 1.70% 366

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1841 8.55% 1760 8.81% 1764 8.81% 66 4.54% 36 6.23% 9776 1.49%
2 1162 5.40% 1084 5.43% 1087 5.43% 75 5.16% 33 5.71% 7858 1.20%
3 1039 4.83% 836 4.19% 835 4.17% 49 3.37% 31 5.36% 8201 1.25%
4 605 2.81% 572 2.86% 577 2.88% 85 5.85% 58 10.03% 5682 0.87%
5 316 1.47% 299 1.50% 301 1.50% 46 3.17% 29 5.02% 3153 0.48%
6 456 2.12% 243 1.22% 239 1.19% 31 2.13% 31 5.36% 2557 0.39%
7 385 1.79% 367 1.84% 369 1.84% 35 2.41% 32 5.54% 3910 0.60%
8 539 2.50% 328 1.64% 327 1.63% 37 2.55% 33 5.71% 3062 0.47%
9 482 2.24% 472 2.36% 475 2.37% 32 2.20% 23 3.98% 4675 0.71%
10 821 3.81% 804 4.03% 806 4.02% 47 3.23% 34 5.88% 4037 0.62%
11 632 2.94% 611 3.06% 619 3.09% 41 2.82% 34 5.88% 3656 0.56%
12 915 4.25% 899 4.50% 904 4.51% 50 3.44% 26 4.50% 2688 0.41%
13 944 4.38% 747 3.74% 746 3.72% 48 3.30% 36 6.23% 6034 0.92%
14 672 3.12% 660 3.30% 660 3.30% 42 2.89% 24 4.15% 2982 0.46%
15 1020 4.74% 1010 5.06% 1011 5.05% 31 2.13% 16 2.77% 4335 0.66%
16 1010 4.69% 813 4.07% 812 4.05% 51 3.51% 22 3.81% 2993 0.46%
17 345 1.60% 333 1.67% 331 1.65% 52 3.58% 41 7.09% 3495 0.53%
18 333 1.55% 316 1.58% 318 1.59% 30 2.06% 21 3.63% 1184 0.18%
19 394 1.83% 368 1.84% 356 1.78% 46 3.17% 43 7.44% 12989 1.98%
20 496 2.30% 484 2.42% 486 2.43% 50 3.44% 31 5.36% 12841 1.96%
21 538 2.50% 520 2.60% 522 2.61% 65 4.47% 32 5.54% 7394 1.13%
22 1028 4.77% 1015 5.08% 1014 5.06% 61 4.20% 24 4.15% 79122 12.09%
23 908 4.22% 888 4.45% 894 4.46% 43 2.96% 31 5.36% 52683 8.05%
24 644 2.99% 629 3.15% 632 3.16% 46 3.17% 25 4.33% 46417 7.09%
25 760 3.53% 754 3.78% 754 3.76% 31 2.13% 15 2.60% 76539 11.69%
26 144 0.67% 137 0.69% 136 0.68% 47 3.23% 16 2.77% 10268 1.57%
27 333 1.55% 296 1.48% 324 1.62% 41 2.82% 17 2.94% 31349 4.79%
28 576 2.68% 570 2.85% 572 2.86% 54 3.72% 23 3.98% 49906 7.62%
29 893 4.15% 885 4.43% 886 4.42% 60 4.13% 22 3.81% 73746 11.27%
30 370 1.72% 359 1.80% 360 1.80% 41 2.82% 23 3.98% 33548 5.13%
31 929 4.31% 912 4.57% 910 4.54% 51 3.51% 25 4.33% 87500 13.37%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 877 4.07% 25 798 4.00% 25 800 3.99% 700 21711 3.32%
1 28 884 4.11% 26 830 4.16% 26 827 4.13% 738 22887 3.50%
2 29 900 4.18% 26 818 4.10% 26 818 4.08% 841 26086 3.99%
3 30 943 4.38% 26 820 4.11% 26 822 4.10% 858 26613 4.07%
4 28 888 4.12% 24 754 3.78% 24 757 3.78% 864 26780 4.09%
5 22 711 3.30% 19 607 3.04% 19 609 3.04% 806 24978 3.82%
6 21 668 3.10% 18 588 2.94% 18 583 2.91% 712 22073 3.37%
7 22 711 3.30% 20 629 3.15% 20 636 3.18% 739 22897 3.50%
8 23 736 3.42% 21 656 3.28% 21 659 3.29% 701 21746 3.32%
9 32 999 4.64% 28 878 4.40% 29 909 4.54% 1257 38962 5.95%
10 31 990 4.60% 28 872 4.37% 28 877 4.38% 804 24921 3.81%
11 32 1005 4.67% 30 946 4.74% 30 949 4.74% 1105 34268 5.24%
12 35 1096 5.09% 33 1025 5.13% 33 1024 5.11% 1094 33923 5.18%
13 35 1113 5.17% 34 1076 5.39% 34 1074 5.36% 1168 36194 5.53%
14 35 1105 5.13% 34 1067 5.34% 34 1067 5.33% 1117 34627 5.29%
15 32 1012 4.70% 31 979 4.90% 31 977 4.88% 1014 31431 4.80%
16 32 1022 4.75% 32 994 4.98% 32 994 4.96% 1006 31181 4.76%
17 32 996 4.63% 31 966 4.84% 31 964 4.81% 953 29541 4.51%
18 28 893 4.15% 28 868 4.35% 28 871 4.35% 843 26121 3.99%
19 26 821 3.81% 25 800 4.01% 25 805 4.02% 700 21713 3.32%
20 27 844 3.92% 26 823 4.12% 26 822 4.10% 765 23705 3.62%
21 23 738 3.43% 23 719 3.60% 23 721 3.60% 728 22570 3.45%
22 23 731 3.40% 22 687 3.44% 22 686 3.43% 825 25586 3.91%
23 27 847 3.93% 24 771 3.86% 25 776 3.87% 776 24067 3.68%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 7626 35.42% 13554 2.07% /
2 7191 33.40% 70103 10.71% /stats/acecorp.org/
3 3789 17.60% 434775 66.42% /stats/acecorp.org/usage_201310.html
4 657 3.05% 76539 11.69% /stats/acecorp.org/usage_201303.html
5 286 1.33% 33921 5.18% /stats/acecorp.org/usage_201304.html
6 41 0.19% 1963 0.30% /stats/acecorp.org/usage_201109.html
7 30 0.14% 3544 0.54% /stats/acecorp.org/usage_201004.html
8 11 0.05% 13 0.00% /stats/
9 9 0.04% 4 0.00% /stats/acecorp.org/ctry_usage_200501.png
10 9 0.04% 24 0.00% /stats/acecorp.org/usage.png
11 8 0.04% 2 0.00% /stats/acecorp.org/ctry_usage_200505.png
12 8 0.04% 4 0.00% /stats/acecorp.org/ctry_usage_200607.png
13 8 0.04% 5 0.00% /stats/acecorp.org/ctry_usage_200610.png
14 8 0.04% 11 0.00% /stats/acecorp.org/ctry_usage_201109.png
15 8 0.04% 0 0.00% /stats/acecorp.org/daily_usage_201210.png
16 8 0.04% 644 0.10% /stats/acecorp.org/usage_200909.html
17 7 0.03% 5 0.00% /stats/acecorp.org/ctry_usage_200706.png
18 7 0.03% 0 0.00% /stats/acecorp.org/ctry_usage_200710.png
19 7 0.03% 0 0.00% /stats/acecorp.org/ctry_usage_200807.png
20 7 0.03% 4 0.00% /stats/acecorp.org/ctry_usage_200912.png
21 7 0.03% 0 0.00% /stats/acecorp.org/ctry_usage_201202.png
22 7 0.03% 4 0.00% /stats/acecorp.org/ctry_usage_201307.png
23 7 0.03% 0 0.00% /stats/acecorp.org/daily_usage_200503.png
24 7 0.03% 4 0.00% /stats/acecorp.org/daily_usage_200508.png
25 7 0.03% 0 0.00% /stats/acecorp.org/daily_usage_200610.png
26 7 0.03% 8 0.00% /stats/acecorp.org/daily_usage_201007.png
27 7 0.03% 0 0.00% /stats/acecorp.org/daily_usage_201011.png
28 7 0.03% 0 0.00% /stats/acecorp.org/daily_usage_201112.png
29 7 0.03% 0 0.00% /stats/acecorp.org/daily_usage_201208.png
30 7 0.03% 0 0.00% /stats/acecorp.org/hourly_usage_200412.png

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 3789 17.60% 434775 66.42% /stats/acecorp.org/usage_201310.html
2 657 3.05% 76539 11.69% /stats/acecorp.org/usage_201303.html
3 7191 33.40% 70103 10.71% /stats/acecorp.org/
4 286 1.33% 33921 5.18% /stats/acecorp.org/usage_201304.html
5 7626 35.42% 13554 2.07% /
6 30 0.14% 3544 0.54% /stats/acecorp.org/usage_201004.html
7 41 0.19% 1963 0.30% /stats/acecorp.org/usage_201109.html
8 8 0.04% 644 0.10% /stats/acecorp.org/usage_200909.html
9 5 0.02% 392 0.06% /stats/acecorp.org/usage_201001.html
10 4 0.02% 383 0.06% /stats/acecorp.org/usage_200912.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 7626 35.42% 463 33.10% /
2 7191 33.40% 403 28.81% /stats/acecorp.org/
3 657 3.05% 132 9.44% /stats/acecorp.org/usage_201303.html
4 286 1.33% 129 9.22% /stats/acecorp.org/usage_201304.html
5 3789 17.60% 88 6.29% /stats/acecorp.org/usage_201310.html
6 30 0.14% 29 2.07% /stats/acecorp.org/usage_201004.html
7 41 0.19% 22 1.57% /stats/acecorp.org/usage_201109.html
8 11 0.05% 7 0.50% /stats/
9 8 0.04% 7 0.50% /stats/acecorp.org/usage_200909.html
10 6 0.03% 4 0.29% /stats/acecorp.org/usage_201309.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 7626 35.42% 462 33.02% /
2 7191 33.40% 400 28.59% /stats/acecorp.org/
3 657 3.05% 132 9.44% /stats/acecorp.org/usage_201303.html
4 286 1.33% 128 9.15% /stats/acecorp.org/usage_201304.html
5 3789 17.60% 89 6.36% /stats/acecorp.org/usage_201310.html
6 30 0.14% 29 2.07% /stats/acecorp.org/usage_201004.html
7 41 0.19% 25 1.79% /stats/acecorp.org/usage_201109.html
8 11 0.05% 8 0.57% /stats/
9 8 0.04% 7 0.50% /stats/acecorp.org/usage_200909.html
10 5 0.02% 4 0.29% /stats///acecorp.org/usage_201212.html

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 4484 20.83% 4484 22.45% 9686 1.48% 10 0.69% 188.123.248.103
2 1296 6.02% 1296 6.49% 0 0.00% 3 0.21% 059148047086.ctinets.com
3 1283 5.96% 1282 6.42% 3186 0.49% 30 2.06% 37.9.53.91
4 1070 4.97% 6 0.03% 21 0.00% 0 0.00% img-spider-5-255-253-78.yandex.com
5 856 3.98% 856 4.29% 97002 14.82% 3 0.21% client-215-56.expressnikopol.net.ua
6 748 3.47% 748 3.75% 86292 13.18% 1 0.07% client-215-64.expressnikopol.net.ua
7 717 3.33% 717 3.59% 6993 1.07% 1 0.07% 91.102.181.25
8 676 3.14% 676 3.38% 6592 1.01% 4 0.28% client-214-131.expressnikopol.net.ua
9 669 3.11% 669 3.35% 6522 1.00% 1 0.07% 91.102.182.48
10 654 3.04% 654 3.27% 6377 0.97% 1 0.07% 91.102.182.43
11 518 2.41% 518 2.59% 61254 9.36% 3 0.21% client-214-57.expressnikopol.net.ua
12 283 1.31% 283 1.42% 33976 5.19% 1 0.07% client-214-23.expressnikopol.net.ua
13 280 1.30% 280 1.40% 33318 5.09% 124 8.53% 94.19.191.183.pool.sknt.ru
14 272 1.26% 272 1.36% 2652 0.41% 2 0.14% client-214-6.expressnikopol.net.ua
15 268 1.24% 268 1.34% 2614 0.40% 10 0.69% 176.122.117.104
16 240 1.11% 240 1.20% 2340 0.36% 3 0.21% client-214-19.expressnikopol.net.ua
17 236 1.10% 236 1.18% 27872 4.26% 1 0.07% 176.122.117.119
18 228 1.06% 228 1.14% 27512 4.20% 2 0.14% 176.122.116.145
19 222 1.03% 221 1.11% 2156 0.33% 3 0.21% 91.102.182.49
20 205 0.95% 205 1.03% 2000 0.31% 9 0.62% 77.123.28.27
21 202 0.94% 169 0.85% 18250 2.79% 4 0.28% hosted-by.leaseweb.com
22 196 0.91% 196 0.98% 1911 0.29% 1 0.07% 176.122.116.112
23 196 0.91% 196 0.98% 22547 3.44% 1 0.07% 176.122.117.38
24 192 0.89% 192 0.96% 23027 3.52% 1 0.07% client-214-85.expressnikopol.net.ua
25 185 0.86% 185 0.93% 21583 3.30% 37 2.55% 176x214x251x85.dynamic.tmn.ertelecom.ru
26 165 0.77% 165 0.83% 19249 2.94% 33 2.27% 176x214x253x112.dynamic.tmn.ertelecom.ru
27 165 0.77% 165 0.83% 1608 0.25% 2 0.14% 91.102.181.58
28 164 0.76% 162 0.81% 1582 0.24% 8 0.55% 77.123.28.104
29 160 0.74% 160 0.80% 1560 0.24% 2 0.14% client-213-12.expressnikopol.net.ua
30 160 0.74% 49 0.25% 352 0.05% 43 2.96% crawl-66-249-74-41.googlebot.com

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 3.98% 856 4.29% 97002 14.82% 3 0.21% client-215-56.expressnikopol.net.ua
2 748 3.47% 748 3.75% 86292 13.18% 1 0.07% client-215-64.expressnikopol.net.ua
3 518 2.41% 518 2.59% 61254 9.36% 3 0.21% client-214-57.expressnikopol.net.ua
4 283 1.31% 283 1.42% 33976 5.19% 1 0.07% client-214-23.expressnikopol.net.ua
5 280 1.30% 280 1.40% 33318 5.09% 124 8.53% 94.19.191.183.pool.sknt.ru
6 236 1.10% 236 1.18% 27872 4.26% 1 0.07% 176.122.117.119
7 228 1.06% 228 1.14% 27512 4.20% 2 0.14% 176.122.116.145
8 192 0.89% 192 0.96% 23027 3.52% 1 0.07% client-214-85.expressnikopol.net.ua
9 196 0.91% 196 0.98% 22547 3.44% 1 0.07% 176.122.117.38
10 185 0.86% 185 0.93% 21583 3.30% 37 2.55% 176x214x251x85.dynamic.tmn.ertelecom.ru

Top 30 of 1598 Total Referrers
# Hits Referrer
1 2939 13.65% http://www.xolodremont.ru
2 2107 9.79% - (Direct Request)
3 1123 5.22% http://mobilebui34t.ru/
4 796 3.70% http://tramadolhcl50mg.weebly.com/
5 787 3.66% http://combiventinhaler.weebly.com/
6 644 2.99% http://escitalopram10mgtablets.com/
7 600 2.79% http://metoprolol100mg.blogspot.com/
8 580 2.69% http://propranolol40mg.blogspot.com/
9 505 2.35% http://xolodremont.ru
10 412 1.91% http://furosemide20mg.weebly.com/
11 368 1.71% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 352 1.63% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 340 1.58% http://furosemide20mgtablet.weebly.com/
14 299 1.39% http://clarithromycin500mg.com
15 198 0.92% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
16 174 0.81% http://difsalarri1979.webs.com/
17 155 0.72% http://android-yte.ru/
18 153 0.71% cheapkamagrainuk.soup.io
19 144 0.67% \xef\xbb\xbfbuypharmacy.soup.io
20 138 0.64% kamagracheapuk.soup.io
21 138 0.64% wheretobuylasixfurosemide.soup.io
22 132 0.61% buylevitra20mg.soup.io
23 132 0.61% http://levothyroxinedosage.com/
24 125 0.58% diflucanwheretobuy.soup.io
25 121 0.56% cheappriligyonline.soup.io
26 118 0.55% clomidwheretobuy.soup.io
27 110 0.51% buylevitraonlinewithoutprescription.soup.io
28 106 0.49% cheapkamagrapills.soup.io
29 105 0.49% howtobuyclomidonline.soup.io
30 104 0.48% http://flavors.me/bupropionorder

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://angular-chelitis-diet.activeskincare.info/stoll-when-doing-some-searches-on-angular-cheilitis-home-remedy/
2 1 20.00% http://black-magic-tricks.yepweb.info/pull-your-ex-back-get-your-ex-back-stop-a-breakup/
3 1 20.00% http://candida-healing-diet.healmyskin.info/will-he-one-day-have-to-do-the-gaps-diet-to-balance-hi-gut-flora/
4 1 20.00% http://domain-profit-secrets.toweb.info/warning-this-page-will-be-taken-down-soon/
5 1 20.00% http://m.youtube.com/watchclient=mv-nokia

Top 15 of 410 Total User Agents
# Hits User Agent
1 1070 4.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 197 0.92% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
3 158 0.73% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
4 157 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 154 0.72% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 151 0.70% &as_qdr=all
7 147 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 146 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 143 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 143 0.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 138 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 134 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 132 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 131 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 126 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for October 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 11342 52.68% 11275 56.46% 162779 24.87% Unresolved/Unknown
2 5341 24.81% 5341 26.74% 361475 55.22% Ukraine
3 3282 15.24% 1838 9.20% 20775 3.17% Commercial (com)
4 1151 5.35% 1136 5.69% 105330 16.09% Russian Federation
5 261 1.21% 251 1.26% 2809 0.43% Network (net)
6 97 0.45% 96 0.48% 899 0.14% Address Routing (arpa)
7 11 0.05% 11 0.06% 306 0.05% China
8 10 0.05% 3 0.02% 123 0.02% Germany
9 9 0.04% 8 0.04% 17 0.00% United Kingdom
10 6 0.03% 3 0.02% 6 0.00% Seychelles
11 3 0.01% 1 0.01% 3 0.00% Australia
12 3 0.01% 0 0.00% 2 0.00% Bahamas
13 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)
14 2 0.01% 0 0.00% 1 0.00% Switzerland
15 2 0.01% 1 0.01% 3 0.00% India
16 1 0.00% 1 0.01% 1 0.00% Czech Republic
17 1 0.00% 1 0.01% 10 0.00% Guatemala
18 1 0.00% 1 0.01% 10 0.00% Indonesia
19 1 0.00% 1 0.01% 10 0.00% Japan
20 1 0.00% 1 0.01% 10 0.00% Laos
21 1 0.00% 1 0.01% 2 0.00% Romania
22 1 0.00% 1 0.01% 0 0.00% Thailand
23 1 0.00% 1 0.01% 10 0.00% Venezuela


Generated by Webalizer Version 2.21