Usage Statistics for acecorp.org

Summary Period: December 2019
Generated 01-Jan-2020 02:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 41603
Total Files 40617
Total Pages 40499
Total Visits 3985
Total KBytes 466994
Total Unique Sites 864
Total Unique URLs 365
Total Unique Referrers 2138
Total Unique User Agents 275
. Avg Max
Hits per Hour 55 171
Hits per Day 1342 2455
Files per Day 1310 2437
Pages per Day 1306 2429
Sites per Day 27 79
Visits per Day 128 189
KBytes per Day 15064 26283
Hits by Response Code
Code 200 - OK 97.63% 40617
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.04% 18
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.30% 957
Code 405 - Method Not Allowed 0.01% 3

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 961 2.31% 926 2.28% 918 2.27% 121 3.04% 69 7.99% 10124 2.17%
2 1043 2.51% 983 2.42% 973 2.40% 133 3.34% 72 8.33% 12204 2.61%
3 974 2.34% 941 2.32% 934 2.31% 140 3.51% 74 8.56% 11930 2.55%
4 1108 2.66% 1069 2.63% 1060 2.62% 127 3.19% 68 7.87% 10361 2.22%
5 1101 2.65% 1067 2.63% 1070 2.64% 128 3.21% 60 6.94% 8665 1.86%
6 1075 2.58% 1042 2.57% 1037 2.56% 135 3.39% 61 7.06% 8724 1.87%
7 869 2.09% 843 2.08% 840 2.07% 122 3.06% 54 6.25% 7543 1.62%
8 990 2.38% 966 2.38% 968 2.39% 135 3.39% 46 5.32% 8742 1.87%
9 766 1.84% 743 1.83% 733 1.81% 100 2.51% 55 6.37% 6363 1.36%
10 1129 2.71% 1106 2.72% 1104 2.73% 108 2.71% 58 6.71% 9813 2.10%
11 1554 3.74% 1515 3.73% 1505 3.72% 153 3.84% 75 8.68% 14837 3.18%
12 1543 3.71% 1513 3.73% 1513 3.74% 158 3.96% 66 7.64% 18012 3.86%
13 1429 3.43% 1403 3.45% 1401 3.46% 148 3.71% 55 6.37% 17488 3.74%
14 1358 3.26% 1332 3.28% 1322 3.26% 161 4.04% 68 7.87% 16419 3.52%
15 1513 3.64% 1471 3.62% 1464 3.61% 189 4.74% 75 8.68% 18710 4.01%
16 1175 2.82% 1148 2.83% 1150 2.84% 134 3.36% 64 7.41% 15681 3.36%
17 1160 2.79% 1135 2.79% 1128 2.79% 126 3.16% 60 6.94% 13125 2.81%
18 1620 3.89% 1571 3.87% 1577 3.89% 170 4.27% 79 9.14% 17740 3.80%
19 1545 3.71% 1519 3.74% 1505 3.72% 119 2.99% 56 6.48% 16189 3.47%
20 1554 3.74% 1536 3.78% 1526 3.77% 133 3.34% 59 6.83% 17310 3.71%
21 1385 3.33% 1349 3.32% 1355 3.35% 112 2.81% 51 5.90% 15429 3.30%
22 1901 4.57% 1850 4.55% 1848 4.56% 103 2.58% 58 6.71% 19425 4.16%
23 2455 5.90% 2437 6.00% 2429 6.00% 148 3.71% 54 6.25% 26283 5.63%
24 2427 5.83% 2400 5.91% 2402 5.93% 153 3.84% 49 5.67% 24851 5.32%
25 2086 5.01% 2061 5.07% 2059 5.08% 134 3.36% 52 6.02% 23776 5.09%
26 2056 4.94% 2018 4.97% 2017 4.98% 115 2.89% 57 6.60% 23326 4.99%
27 1695 4.07% 1658 4.08% 1658 4.09% 150 3.76% 67 7.75% 21537 4.61%
28 1224 2.94% 1190 2.93% 1191 2.94% 98 2.46% 58 6.71% 17534 3.75%
29 906 2.18% 869 2.14% 860 2.12% 111 2.79% 60 6.94% 16208 3.47%
30 499 1.20% 471 1.16% 466 1.15% 118 2.96% 62 7.18% 11229 2.40%
31 502 1.21% 485 1.19% 486 1.20% 73 1.83% 47 5.44% 7418 1.59%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2026 4.87% 64 1987 4.89% 63 1980 4.89% 703 21795 4.67%
1 61 1894 4.55% 59 1849 4.55% 59 1845 4.56% 651 20186 4.32%
2 60 1860 4.47% 58 1815 4.47% 58 1812 4.47% 635 19688 4.22%
3 62 1930 4.64% 61 1900 4.68% 60 1890 4.67% 659 20428 4.37%
4 58 1817 4.37% 57 1780 4.38% 57 1779 4.39% 604 18731 4.01%
5 54 1691 4.06% 53 1649 4.06% 53 1645 4.06% 599 18560 3.97%
6 54 1688 4.06% 53 1655 4.07% 53 1644 4.06% 655 20315 4.35%
7 56 1754 4.22% 55 1728 4.25% 55 1724 4.26% 645 19981 4.28%
8 53 1651 3.97% 52 1628 4.01% 52 1622 4.01% 644 19963 4.27%
9 50 1554 3.74% 49 1527 3.76% 49 1519 3.75% 624 19353 4.14%
10 54 1702 4.09% 52 1637 4.03% 52 1634 4.03% 589 18260 3.91%
11 50 1566 3.76% 48 1502 3.70% 48 1501 3.71% 575 17824 3.82%
12 50 1580 3.80% 48 1517 3.73% 49 1521 3.76% 547 16967 3.63%
13 46 1434 3.45% 44 1392 3.43% 44 1392 3.44% 548 17003 3.64%
14 48 1503 3.61% 46 1454 3.58% 46 1449 3.58% 574 17783 3.81%
15 49 1527 3.67% 48 1489 3.67% 47 1474 3.64% 559 17332 3.71%
16 54 1689 4.06% 53 1643 4.05% 52 1635 4.04% 601 18617 3.99%
17 50 1557 3.74% 49 1522 3.75% 49 1519 3.75% 569 17652 3.78%
18 59 1832 4.40% 57 1795 4.42% 57 1789 4.42% 661 20492 4.39%
19 60 1863 4.48% 58 1816 4.47% 58 1808 4.46% 684 21196 4.54%
20 61 1894 4.55% 59 1849 4.55% 59 1849 4.57% 664 20581 4.41%
21 58 1823 4.38% 57 1794 4.42% 57 1785 4.41% 709 21992 4.71%
22 59 1859 4.47% 58 1824 4.49% 58 1812 4.47% 693 21493 4.60%
23 61 1909 4.59% 60 1865 4.59% 60 1871 4.62% 671 20802 4.45%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 35485 85.29% 348479 74.62% /stats/acecorp.org/
2 3085 7.42% 3023 0.65% /
3 722 1.74% 88895 19.04% /stats/acecorp.org/usage_201405.html
4 129 0.31% 15564 3.33% /stats/acecorp.org/usage_201609.html
5 45 0.11% 403 0.09% /stats/acecorp.org/usage_201004.html
6 18 0.04% 21 0.00% /stats/
7 15 0.04% 117 0.03% /stats/acecorp.org/usage_200709.html
8 13 0.03% 230 0.05% /stats/acecorp.org/usage_200803.html
9 13 0.03% 121 0.03% /stats/acecorp.org/usage_201603.html
10 12 0.03% 74 0.02% /stats/acecorp.org/usage_200607.html
11 12 0.03% 181 0.04% /stats/acecorp.org/usage_200610.html
12 12 0.03% 87 0.02% /stats/acecorp.org/usage_200611.html
13 12 0.03% 378 0.08% /stats/acecorp.org/usage_201912.html
14 11 0.03% 66 0.01% /stats/acecorp.org/usage_200807.html
15 10 0.02% 150 0.03% /stats/acecorp.org/usage_200604.html
16 10 0.02% 76 0.02% /stats/acecorp.org/usage_200706.html
17 10 0.02% 78 0.02% /stats/acecorp.org/usage_200708.html
18 10 0.02% 86 0.02% /stats/acecorp.org/usage_200802.html
19 10 0.02% 84 0.02% /stats/acecorp.org/usage_200902.html
20 10 0.02% 206 0.04% /stats/acecorp.org/usage_201908.html
21 9 0.02% 59 0.01% /stats/acecorp.org/usage_200601.html
22 9 0.02% 49 0.01% /stats/acecorp.org/usage_200602.html
23 9 0.02% 59 0.01% /stats/acecorp.org/usage_200609.html
24 9 0.02% 64 0.01% /stats/acecorp.org/usage_200612.html
25 9 0.02% 69 0.01% /stats/acecorp.org/usage_200707.html
26 9 0.02% 78 0.02% /stats/acecorp.org/usage_200801.html
27 9 0.02% 183 0.04% /stats/acecorp.org/usage_201207.html
28 9 0.02% 81 0.02% /stats/acecorp.org/usage_201811.html
29 9 0.02% 83 0.02% /stats/acecorp.org/usage_201907.html
30 9 0.02% 195 0.04% /stats/acecorp.org/usage_201911.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 35485 85.29% 348479 74.62% /stats/acecorp.org/
2 722 1.74% 88895 19.04% /stats/acecorp.org/usage_201405.html
3 129 0.31% 15564 3.33% /stats/acecorp.org/usage_201609.html
4 3085 7.42% 3023 0.65% /
5 45 0.11% 403 0.09% /stats/acecorp.org/usage_201004.html
6 12 0.03% 378 0.08% /stats/acecorp.org/usage_201912.html
7 13 0.03% 230 0.05% /stats/acecorp.org/usage_200803.html
8 10 0.02% 206 0.04% /stats/acecorp.org/usage_201908.html
9 9 0.02% 195 0.04% /stats/acecorp.org/usage_201911.html
10 9 0.02% 183 0.04% /stats/acecorp.org/usage_201207.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 35485 85.29% 2006 51.29% /stats/acecorp.org/
2 3085 7.42% 664 16.98% /
3 722 1.74% 378 9.67% /stats/acecorp.org/usage_201405.html
4 129 0.31% 65 1.66% /stats/acecorp.org/usage_201609.html
5 45 0.11% 45 1.15% /stats/acecorp.org/usage_201004.html
6 18 0.04% 14 0.36% /stats/
7 13 0.03% 13 0.33% /stats/acecorp.org/usage_201603.html
8 15 0.04% 12 0.31% /stats/acecorp.org/usage_200709.html
9 12 0.03% 11 0.28% /stats/acecorp.org/usage_201912.html
10 13 0.03% 10 0.26% /stats/acecorp.org/usage_200803.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 35485 85.29% 1989 50.91% /stats/acecorp.org/
2 3085 7.42% 664 17.00% /
3 722 1.74% 378 9.67% /stats/acecorp.org/usage_201405.html
4 129 0.31% 77 1.97% /stats/acecorp.org/usage_201609.html
5 45 0.11% 45 1.15% /stats/acecorp.org/usage_201004.html
6 18 0.04% 16 0.41% /stats/
7 13 0.03% 13 0.33% /stats/acecorp.org/usage_201603.html
8 15 0.04% 12 0.31% /stats/acecorp.org/usage_200709.html
9 12 0.03% 12 0.31% /stats/acecorp.org/usage_201912.html
10 13 0.03% 10 0.26% /stats/acecorp.org/usage_200803.html

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 14834 35.66% 14834 36.52% 145776 31.22% 5 0.13% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 10189 24.49% 10189 25.09% 100092 21.43% 11 0.28% dynamic-2-61-177-76.pppoe.khakasnet.ru
3 1660 3.99% 1660 4.09% 16308 3.49% 404 10.14% vm285692.had.su
4 1393 3.35% 1393 3.43% 13686 2.93% 314 7.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1297 3.12% 1297 3.19% 0 0.00% 36 0.90% l37-193-63-79.novotelecom.ru
6 1188 2.86% 1188 2.92% 2566 0.55% 322 8.08% 80.237.119.109
7 1127 2.71% 1127 2.77% 11072 2.37% 229 5.75% client.fttb.2day.kz
8 650 1.56% 650 1.60% 6386 1.37% 3 0.08% dynamic-2-61-218-142.pppoe.khakasnet.ru
9 603 1.45% 603 1.48% 74339 15.92% 316 7.93% ratail.datagroup.ua
10 447 1.07% 447 1.10% 4388 0.94% 2 0.05% dynamic-2-61-192-157.pppoe.khakasnet.ru
11 343 0.82% 343 0.84% 3371 0.72% 1 0.03% dynamic-2-61-254-64.pppoe.khakasnet.ru
12 338 0.81% 338 0.83% 3320 0.71% 93 2.33% dedic1344.hidehost.net
13 268 0.64% 268 0.66% 0 0.00% 5 0.13% 82.165.158.128
14 209 0.50% 209 0.51% 3180 0.68% 33 0.83% 85-206-165-19.bacloud.info
15 183 0.44% 183 0.45% 2474 0.53% 26 0.65% no-mans-land.m247.com
16 155 0.37% 155 0.38% 1523 0.33% 22 0.55% ip40.ip-51-75-56.eu
17 153 0.37% 153 0.38% 1504 0.32% 17 0.43% ip39.ip-51-75-56.eu
18 144 0.35% 144 0.35% 1415 0.30% 18 0.45% 45.139.48.7
19 143 0.34% 143 0.35% 1405 0.30% 27 0.68% 193.176.85.101
20 134 0.32% 134 0.33% 1317 0.28% 24 0.60% host-194-34-133-195.creanova.org
21 131 0.31% 115 0.28% 1918 0.41% 19 0.48% 216.244.66.238
22 118 0.28% 118 0.29% 14547 3.12% 61 1.53% 109.206.52.81
23 118 0.28% 118 0.29% 1160 0.25% 14 0.35% 46.246.65.205
24 116 0.28% 116 0.29% 1140 0.24% 11 0.28% 45.139.48.22
25 106 0.25% 106 0.26% 1042 0.22% 27 0.68% host-194-34-133-203.creanova.org
26 94 0.23% 94 0.23% 924 0.20% 16 0.40% customer.worldstream.nl
27 94 0.23% 94 0.23% 924 0.20% 19 0.48% unn-84-17-62-135.cdn77.com
28 93 0.22% 93 0.23% 914 0.20% 15 0.38% 45.139.50.19
29 92 0.22% 92 0.23% 4732 1.01% 54 1.36% 109.248.149.30
30 92 0.22% 92 0.23% 904 0.19% 16 0.40% 176.113.74.139

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14834 35.66% 14834 36.52% 145776 31.22% 5 0.13% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 10189 24.49% 10189 25.09% 100092 21.43% 11 0.28% dynamic-2-61-177-76.pppoe.khakasnet.ru
3 603 1.45% 603 1.48% 74339 15.92% 316 7.93% ratail.datagroup.ua
4 1660 3.99% 1660 4.09% 16308 3.49% 404 10.14% vm285692.had.su
5 118 0.28% 118 0.29% 14547 3.12% 61 1.53% 109.206.52.81
6 1393 3.35% 1393 3.43% 13686 2.93% 314 7.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1127 2.71% 1127 2.77% 11072 2.37% 229 5.75% client.fttb.2day.kz
8 650 1.56% 650 1.60% 6386 1.37% 3 0.08% dynamic-2-61-218-142.pppoe.khakasnet.ru
9 92 0.22% 92 0.23% 4732 1.01% 54 1.36% 109.248.149.30
10 447 1.07% 447 1.10% 4388 0.94% 2 0.05% dynamic-2-61-192-157.pppoe.khakasnet.ru

Top 30 of 2138 Total Referrers
# Hits Referrer
1 2735 6.57% - (Direct Request)
2 1062 2.55% http://mark-2.ru/
3 1058 2.54% http://mathangikrishnamurthy.com/
4 968 2.33% http://turkaschool.ru/
5 933 2.24% http://labotek.ru/
6 920 2.21% http://ermak96.ru/
7 895 2.15% http://young-mind.ru/
8 868 2.09% https://kiva-hack.ru
9 842 2.02% http://stroyitvori.ru/
10 842 2.02% http://vipsnasti.ru/
11 837 2.01% http://outoflineartgoesdada.com/
12 832 2.00% http://cert-energy.ru/
13 831 2.00% http://school12-vrn.ru/
14 829 1.99% https://bimekan.net
15 826 1.99% http://lacossta.com/
16 823 1.98% http://podarok37.ru/
17 810 1.95% http://stevesherkphotography.com/
18 807 1.94% http://detskiyugolok.ru/
19 794 1.91% http://socwall.ru/
20 794 1.91% https://onlinehindinews.in
21 786 1.89% https://arosaresidences.com
22 782 1.88% http://variant-33.ru/
23 777 1.87% http://tesla-avtomobil.ru/
24 776 1.87% https://familiedejong.info
25 772 1.86% http://kanseikaratedoshotokan.com/
26 770 1.85% http://caribbeantravelmarketing.com
27 608 1.46% http://wc24mr.com/
28 605 1.45% http://pingpongdessines.com/
29 600 1.44% http://blogavtodrive.ru/
30 593 1.43% http://gorodishe-kdc.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://cyberguide.wixsite.com/windows10
2 1 50.00% https://kellyinspectioninc.com

Top 15 of 275 Total User Agents
# Hits User Agent
1 2530 6.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2477 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1805 4.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1297 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1231 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 940 2.26% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 667 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
8 662 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 660 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 650 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 646 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 644 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 644 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 641 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 641 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 29264 70.34% 29262 72.04% 274743 58.83% Russian Federation
2 4684 11.26% 4584 11.29% 58832 12.60% Unresolved/Unknown
3 2668 6.41% 1894 4.66% 15858 3.40% Commercial (com)
4 1668 4.01% 1668 4.11% 16387 3.51% Soviet Union
5 1127 2.71% 1127 2.77% 11072 2.37% Kazakhstan
6 607 1.46% 606 1.49% 74356 15.92% Ukraine
7 516 1.24% 456 1.12% 4812 1.03% Network (net)
8 314 0.75% 311 0.77% 3033 0.65% European Union
9 269 0.65% 269 0.66% 3769 0.81% Generic TLD (info)
10 244 0.59% 243 0.60% 2363 0.51% Non-Profit (org)
11 96 0.23% 56 0.14% 399 0.09% Germany
12 94 0.23% 94 0.23% 924 0.20% Netherlands
13 24 0.06% 24 0.06% 235 0.05% Romania
14 11 0.03% 11 0.03% 108 0.02% Mayotte
15 4 0.01% 3 0.01% 25 0.01% Tuvalu
16 2 0.00% 2 0.00% 18 0.00% Brazil
17 2 0.00% 0 0.00% 1 0.00% France
18 2 0.00% 2 0.00% 20 0.00% Hungary
19 1 0.00% 1 0.00% 9 0.00% Australia
20 1 0.00% 1 0.00% 1 0.00% China
21 1 0.00% 1 0.00% 10 0.00% Greece
22 1 0.00% 1 0.00% 9 0.00% Hong Kong
23 1 0.00% 0 0.00% 1 0.00% Sao Tome and Principe
24 1 0.00% 1 0.00% 9 0.00% Tokelau
25 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.21